Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2006

QUICK LINKS TO THE PREDICTIONS TABLE

During 2006 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

In addition to these predictions, a large number of events have been predicted using Win OCCULT 3 combined with the HIP/TYC 2/UCAC2 star catalogue. These events are also listed on this page and are marked with an * prior to the event date. Some detailed predictions are available through this webpage by clicking on the hyperlink associated with the asteroid name.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. southeastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin or Win OCCULT Ver 3. Edwin Goffin's predictions typically take the form of an approximately 25k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. Those produced in Win OCCULT consist of a HTML file and three GIF's totalling around 30k. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted. Catalog names are: HIP = Hipparcos; TYC = Tycho; UCAC = USNO CCD Astrographic Catalogue; FK6 = Fundamental Katalog 6. Star positions in the Hipparcos, Tycho and UCAC Catalogs are known to less than 30 millarcseconds while the even more precise FK6 catalogue is available for a limited number of brighter stars.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 JAN       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 Jan  3  13 58.2  1910 Mikhailov            4.8  TYC 0227-01325-1   11.1  4.3  nA       [UPDATE]
 Jan  3  16 03.5   234 Barbara              5.2  TYC 4712-01216-1    9.6  3.2  wA       [UPDATE]
 Jan  4  13 07.5   238 Hypatia             15.8  TYC 4945-01016-1   10.0  3.8  cNZ      [UPDATE]
 Jan  4  17 41.4   306 Unitas               6.1  HIP 21589           4.3  8.6  nA,Indon
 Jan  5  10 45.5     4 Vesta               39.6  UCAC2 39834393     11.1  0.0  NZ       [UPDATE]
 Jan  6  15 45.5   461 Saskia               4.6  TYC 1326-01514-1   12.3  2.0  A
 Jan  9  11 00.2    42 Isis                 2.5  TYC 5827-00484-1   11.3  1.2  nA       [UPDATE]
 Jan 11  20 02.1   485 Genua                7.6  TYC 4835-01957-1   10.9  1.0  sWA      [UPDATE]
 Jan 13  10 13.2   467 Laura                1.4  HIP 117804          8.3  7.6  sQLD     [UPDATE]
 Jan 13  12 14.0   414 Liriope              3.0  TYC 4676-00372-1   10.5  5.2  nwA      [UPDATE]
 Jan 13  20  9.2       2000CO105           10.7  UCAC2 38611452     13.9  8.5  wA
 Jan 15  13 31.8   304 Olga                 4.6  UCAC2 33208078     11.8  2.1  A+NZ     [UPDATE]
 Jan 15  19 09.1   131 Vala                 1.0  HIP 82351           7.3  7.7  cA       [UPDATE]
 Jan 16  11 09.7   927 Ratisbona            9.0  HIP 21469           8.0  6.7  wA+PNG   [UPDATE]
 Jan 18  11 38.6   615 Roswitha             4.1  TYC 1888-01645-1   11.8  2.9  eA+SA    [UPDATE]
 Jan 20  16 49.0  1238 Predappia            2.1  TYC 2983-01773-1   11.0  4.0  WA       [UPDATE]
 Jan 21  12 36.9   893 Leopoldina           4.9  UCAC2 30464405     11.8  2.9  A        [UPDATE]
 Jan 21  15 17.5   405 Thia                11.4  UCAC2 35730913     11.5  1.0  nA+PNG   [UPDATE]
 Jan 21  19 42.8    79 Eurynome             6.9  TYC 0812-01442-1   11.3  0.6  nA       [UPDATE]
 Jan 23  10 37.7     4 Vesta               46.7  TYC 1893-00450-1   10.7  0.0  nA+PNG
 Jan 23  11 44.2   259 Aletheia            49.1  UCAC2 38200550     11.5  2.3  wA       [UPDATE]
 Jan 23  18 44.8       2001XR254           10.3  TYC 1357-00971-1    9.6 12.5  SOcean 
 Jan 23  18 59.4       2002GJ32            26.1  UCAC2 23882514     12.3  9.7  wA+Ant
 Jan 25  13 46.5   270 Anahita              4.2  TYC 1381-01274-1   10.9  1.3  Tas      [UPDATE]
 Jan 25  20 25.7       Saturn            5956.6  HIP 42705           8.0  0.0  wA
 Jan 28   9 17.0   604 Tekmessa            23.6  HIP 21699           9.1  4.6  cNZ      [UPDATE]
 Jan 28  11 11.1   134 Sophrosyne          14.6  TYC 2926-00406-1   10.3  2.0  nwA+PNG  [UPDATE]
 Jan 28  12 37.1  1623 Vivian               2.9  2UCAC 38254069     10.9  3.9  sA+sNZ   [UPDATE]
 Jan 29  17 23.6   336 Lacadiera            5.8  TYC 6121-00228-1   11.2  2.8  NT+QLD   [UPDATE]
 Jan 30  19 03.1   319 Leona                7.4  TYC 4914-00867-1   10.2  4.9  swA+T    [UPDATE]


 FEB       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 Feb  1  17 38.7   178 Belisana             3.4  2UCAC 40179281     11.5  1.7  swA      [UPDATE]
 Feb  4  11 11.9   234 Barbara              2.6  TYC 0068-00258-1    9.9  3.6  sA+eA    [UPDATE]
 Feb  5  16 56.5   150 Nuwa                10.9  UCAC2 36643723     11.8  1.3  nA
 Feb  7  13 03.0  2363 Cebriones            9.6  UCAC2 22468199     12.0  4.5  neA+nNZ  [UPDATE]
 Feb  7  16 56.1   759 Vinifera             1.2  TYC 7887-00866-1   10.1  5.5  neA+sNZ  [UPDATE]
 Feb  8  10 26.2   148 Gallia               7.9  TYC 0150-01065-1   12.1  0.6  eA       [UPDATE]
 Feb 10  12 43.4   665 Sabine               8.2  TYC 2387-00548-1   11.1  3.2  cA+SA    [UPDATE]
 Feb 10  14 43.5  1023 Thomana              4.6  TYC 0207-00544-1   11.1  3.4  sNZ,sA,wA[UPDATE]
 Feb 11  12 39.2     9 Metis               21.7  TYC 0862-00695-1    9.7  0.7  nNZ+nA   [UPDATE]
 Feb 11  17 19.0   636 Erika                6.0  TYC 2470-00183-1   10.5  4.1  swA
 Feb 12  18 47.8   607 Jenny                2.2  2UCAC 19442573     11.3  3.6  nA       [UPDATE]
 Feb 13  10 57.7   199 Byblis               3.2  TYC 0641-00747-1   11.9  2.9  QLD,SA   [UPDATE]
 Feb 14  20 01.9    13 Egeria               6.3  2UCAC 19229453     11.9  1.0  nwA      [UPDATE]
 Feb 16  13 32.5   172 Baucis               8.9  TYC 6131-00678-1   11.0  2.5  eA       [UPDATE]
 Feb 16  16 31.1   447 Valentine            2.9  TYC 6245-01179-1   11.2  3.7  nQLD     [UPDATE]
 Feb 18  12 15.1   690 Wratislavia         14.2  TYC 0778-00698-1   12.7  1.0  nA       [UPDATE]
 Feb 18  19 05.3   925 Alphonsina           1.4  TYC 6887-00865-1   10.6  3.5  nSA+NSW  [UPDATE]
 Feb 20  11 52.3   914 Palisana            10.4  TYC 4801-01258-1   10.4  3.4  nNZ+sA+WA[UPDATE]
 Feb 20  14  6.5   192 Nausikaa            15.7  UCAC2 28201888     11.8  0.9  Indon
 Feb 20  14 52.2       1998XY95            20.5  UCAC2 41681702     13.1  9.4  PNG
 Feb 21  14 39.9   173 Ino                 20.2  TYC 0739-00264-1   11.4  1.4  miss
 Feb 22  12 29.4   202 Chryseïs            11.3  FK6 5137            9.1  2.9  NZ       [UPDATE]
 Feb 22  15 41.0   779 Nina                 5.3  TYC 5506-01087-1   11.8  1.7  nA       [UPDATE]
 Feb 24  10 32.2  1867 Deiphobus            7.3  TYC 5463-00148-1   12.1  3.8  miss
 Feb 25  16 57.3   702 Alauda              13.4  TYC 7841-00342-1   11.6  1.7  miss
 Feb 26   7 44.2    19 Fortuna              5.7  HIP 16416           8.4  3.4  T+nNZ    [UPDATE]


 MAR       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 Mar  1  17 01.7   181 Eucharis            10.7  UCAC2 33763121     11.8  1.6  eA       [UPDATE]
 Mar  2  18 48.6    10 Hygiea               8.7  TYC 6859-01229-1    9.2  2.0  A+nNZ    [UPDATE]
 Mar  3   9 35.7 79983 1999DF9              8.0  TYC 0261-00609-1   12.6  9.5  eA+nNZ
 Mar  4   9 18.2     3 Juno                14.6  TYC 0704-01473-1   10.5  0.3  SOcean   [UPDATE]
 Mar  6  12 30.6   420 Bertholda           16.3  UCAC2 38217705     11.9  2.3  nA       [UPDATE]
 Mar  6  14 41.3    35 Leukothea            4.5  UCAC2 18975045     11.8  1.7  seA      [UPDATE]
 Mar  6  17 27.1   734 Benda                2.1  TYC 6898-01497-1   10.8  5.3  Tas      [UPDATE]
 Mar  7  19 09.2     1 Ceres               22.1  TYC 6907-02016-1   10.5  0.3  nA       [UPDATE]
 Mar  8  12 44.0   640 Brambilla            7.5  TYC 4882-00128-1   10.7  3.5  A+sNZ    [UPDATE]
 Mar  8  18 11.1  3910 Liszt                0.6  HIP 83896           5.9 11.1  A        [UPDATE]
 Mar  9  19 42.0    63 Ausonia             20.0  UCAC2 22713425     11.5  0.6  nwA,seA  [UPDATE]
 Mar 11  18 40.7    13 Egeria               8.5  UCAC2 18519422     11.3  1.3  nA       [UPDATE]
 Mar 11  20 42.3   392 Wilhelmina           1.7  TYC 5739-01600-1   11.4  4.1  wA       [UPDATE]
 Mar 13  12 39.0   550 Senta                3.5  TYC 0229-02471-1   11.4  3.0  swA      [UPDATE]
 Mar 13  19 51.2    68 Leto                 2.8  TYC 6924-00243-1    9.8  2.4  nA       [UPDATE]
 Mar 14  15 22.5  1754 Cunningham           5.0  TYC 0268-00271-1   11.4  4.1  wA+sA    [UPDATE]
 Mar 16  16  3.4       2003FC128            6.2  UCAC2 34111546     12.6  9.3  China
 Mar 19  16 17.3   342 Endymion             3.5  TYC 6276-02082-1    9.9  5.8  sA+NZ    [UPDATE]
 Mar 21  11 09.4   909 Ulla                 8.9  TYC 1421-00328-1   10.8  3.9  swA      [UPDATE]
 Mar 23  16 28.9   489 Comacina            17.4  2UCAC 35395184     11.7  1.7  swWA     [UPDATE]
 Mar 23  17 16.1    10 Hygiea              11.2  TYC 6874-01034-1   12.5  0.2  nWA,sQLD [UPDATE]
 Mar 25  10 21.8  1699 Honkasalo            1.0  HIP 64078           5.2 10.5  nQLD     [UPDATE]
 Mar 25  14 29.9    60 Echo                 3.1  TYC 1336-01800-1   11.4  1.1  WA       [UPDATE]
 Mar 26  17 26.6   968 Petunia              3.0  TYC 5559-00253-1   10.0  3.8  WA,sA    [UPDATE]
 Mar 27  10 52.7    60 Echo                 3.1  TYC 1336-01752-1   11.5  1.0  sA+sNZ   [UPDATE]
 Mar 27  17 56.1   495 Eulalia              3.2  TYC 0271-00797-1   10.2  4.3  NSW,SA,WA[UPDATE]
 Mar 28  18 52.8   231 Vindobona            6.5  TYC 6839-00255-1   11.7  2.3  sA+sNZ   [UPDATE]
 Mar 29   8 59.1     4 Vesta               35.3  TYC 1897-00966-1   10.2  0.1  eA+nNZ   [UPDATE]
 Mar 29   9 50.5    96 Aegle                6.7  TYC 2393-01194-1   12.5  1.3  seA      [UPDATE]
 Mar 29  10 46.1    96 Aegle                6.7  TYC 2393-00812-1   10.9  2.6  nA+QLD   [UPDATE]
 Mar 30   9 50.9   778 Theobalda            5.9  TYC 7286-00796-1   10.2  4.9  eA+nZ    [UPDATE]
 Mar 30  15 08.2   342 Endymion             4.4  TYC 6274-00216-1   10.0  5.6  nQLD     [UPDATE]
 Mar 30  18 26.7    46 Hestia               2.6  HIP 112308          8.4  4.8  TAS+NZ   [UPDATE]


 APR       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 Apr  1  12 57.0   304 Olga                 5.3  TYC 0775-00045-1   11.0  4.2  sWA,QLD  [UPDATE]
 Apr  2  16 15.6   568 Cheruskia            6.4  2UCAC 19657831     11.8  2.3  nA       [UPDATE]
 Apr  4  18 41.3  1084 Tamariwa             2.2  2UCAC 30541351     11.4  3.0  nWA,sQLD [UPDATE]
 Apr  5  14 33.0   600 Musa                 1.2  TYC 5734-01360-1    7.7  7.4  nNSW,nNZ [UPDATE]
 Apr  6  15 18.9   136 Austria              2.8  TYC 5685-01247-1   10.9  3.0  sQLD     [UPDATE]
 Apr  8  10 32.8   148 Gallia               4.8  TYC 0760-02408-1   11.5  1.6  SA,eA    [UPDATE]
 Apr  8  11 47.1   231 Vindobona            9.1  2UCAC 19478754     11.7  2.1  cNZ      [UPDATE]
 Apr  8  11 59.1   384 Burdigala            1.7  TYC 1907-00864-1    9.3  5.1  WA       [UPDATE]
 Apr  8  15 04.2  1765 Wrubel               2.2  TYC 6887-00830-1   11.4  3.9  nQLD,nNZ [UPDATE]
 Apr  9  12 44.7    50 Virginia             4.1  HIP 54788           9.6  4.8  miss
 Apr 10   9 32.8   980 Anacostia            6.2  UCAC2 18911379     11.8  1.3  QLD+cNZ  [UPDATE]
 Apr 10  12 12.8  2434 Bateson              0.9  HIP 31579           5.4 12.1  NT       [UPDATE]
 Apr 11  11 57.6   304 Olga                 4.2  TYC 0776-00747-1   11.5  3.8  sWA,sQLD [UPDATE]
 Apr 11  17 57.5    29 Amphitrite          12.7  UCAC2 20277702     11.8  0.4  A+nNZ    [UPDATE]
 Apr 12  11 26.9       Mars               223.0  TYC 1867-00166-1   11.9  0.0  nA
 Apr 13  12 41.8   405 Thia                 6.6  2UCAC 35734578     11.1  2.1  nA       [UPDATE]
 Apr 13  20 54.5 15809 1994JS               7.9  UCAC2 20207182     13.6  9.7  A
 Apr 14  12 23.3   196 Philomela           19.9  TYC 6187-00801-1   10.9  1.0  miss
 Apr 15   6 36.3       Mars               219.0  TYC 1868-02697-1   11.5  0.0  nZ
 Apr 16  13  3.0       2001XQ254            9.3  UCAC2 39837272     14.0  9.0  PNG
 Apr 16  16 44.5   110 Lydia                8.9  TYC 5592-01135-1   11.9  0.8  sT+sNZ   [UPDATE]
 Apr 17  12 09.7    16 Psyche               7.8  TYC 1311-01353-1   12.1  0.5  swWA     [UPDATE]
 Apr 18  20  0.6       Jupiter           9123.6  TYC 6155-00001-1   10.5  0.0  A
 Apr 22  17 57.5    52 Europa              22.2  TYC 5012-00373-1    9.5  1.7  nA       [UPDATE]
 Apr 23  11 36.1    53 Kalypso              6.9  UCAC2 38612027     11.6  1.9  sA+T     [UPDATE]
 Apr 23  15 28.8  1115 Sabauda              8.3  TYC 1979-02594-1   11.9  2.2  cA       [UPDATE]
 Apr 23  18 03.1   507 Laodica              4.6  UCAC2 21886005     10.8  4.1  nA       [UPDATE]
 Apr 24  11 45.8       Mars               207.0  TYC 1883-00315-1   11.9  0.0  PNG
 Apr 24  15 35.3   735 Marghanna            7.5  HIP 90332           9.1  4.9  eQLD     [UPDATE]
 Apr 25  10 31.2   597 Bandusia             3.6  TYC 0865-01092-1   11.3  3.0  sA+sQLD  [UPDATE]
 Apr 25  18 02.2   434 Hungaria             1.7  HIP 80498           8.9  4.8  WA       [UPDATE]
 Apr 26  11 22.0  2906 Caltech              4.7  2UCAC 47074679     12.1  3.9  WA       [UPDATE]
 Apr 28  11 13.7       Mars               202.4  UCAC2 40496379     11.4  0.0  swA
 Apr 28  12 07.7     3 Juno                 8.0  TYC 0759-01919-1   10.1  0.7  cwA      [UPDATE]
 Apr 28  12 57.6  1578 Kirkwood             1.8  TYC 1896-01283-1   10.3  6.0  cWA      [UPDATE]
 Apr 28  13  2.4     8 Flora               14.8  UCAC2 27313108     11.4  0.3  PNG
 Apr 28  17 22.7  1070 Tunica               4.8  TYC 5117-00401-1   11.4  4.7  nwWA     [UPDATE]
 Apr 30  10 09.1  1078 Mentha               1.1  HIP 48874           8.3  7.2  cA+NSW   [UPDATE]
 Apr 30  12 01.5   634 Ute                  3.1  TYC 1374-00110-1   11.4  4.5  nQLD     [UPDATE]


 MAY       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 May  1   7 07.8   336 Lacadiera            9.2  UCAC2 27487159     12.0  1.0  nNZ      [UPDATE]
 May  2   8 41.2   260 Huberta              7.2  TYC 5585-00974-1   10.0  4.1  miss
 May  2  15 49.1   110 Lydia                7.3  UCAC2 26464415     11.9  0.6  nA       [UPDATE]
 May  4  14 12.6 44594 1999OX3             12.5  TYC 5795-00533-1   10.4 10.5  -
 May  6  11 32.7       Jupiter           8402.5  UCAC2 26463832     11.8  0.0  All
 May  7  18 43.0     6 Hebe                11.4  UCAC2 29015964     11.9  0.2  WA,NT,QLD[UPDATE]
 May  8  17 03.7  1795 Woltjer              1.9  TYC 5758-00800-1   11.0  5.1  sA+eA    [UPDATE]
 May  9  11 24.0   535 Montague             2.7  TYC 1930-00791-1   11.3  3.4  cA       [UPDATE]
 May  9  12 18.6     8 Flora               12.3  TYC 5619-00303-1   11.6  0.2  nA+PNG
 May 10  14 05.2  1359 Prieska              6.1  TYC 6836-00050-1   11.2  4.5  sTAS,nNZ [UPDATE]
 May 10  16 17.5   112 Iphigenia           11.0  UCAC2 20901961     10.8  2.6  cA       [UPDATE]
 May 10  20 13.8   109 Felicitas            4.2  TYC 6380-00740-1   12.3  2.2  nA       [UPDATE]
 May 10  22 09.7    10 Hygiea              50.4  TYC 6325-02156-1   10.3  0.8  swA      [UPDATE]
 May 11   9 08.2   155 Scylla               3.6  TYC 6821-00903-1   11.6  5.1  sNZ,NSW  [UPDATE]
 May 11  12 40.8   139 Juewa                5.8  TYC 1941-00316-1   11.3  1.6  nA       [UPDATE]
 May 12  15 22.2       Jupiter           8565.9  TYC 5577-00387-1   11.2  0.0  nA
 May 12  16 58.6    75 Eurydike             2.6  TYC 6370-00552-1   10.0  3.0  sA,nNZ   [UPDATE]
 May 13   8 47.2   401 Ottilia             12.7  TYC 6853-00179-1   11.2  3.2  sNZ      [UPDATE]
 May 13  20 25.1   511 Davida              30.9  UCAC2 24248389     11.8  1.2  nA       [UPDATE]
 May 14  20 08.9  1581 Abanderada           3.6  TYC 6191-01027-1   11.0  3.7  nA       [UPDATE]
 May 15   9 48.3   530 Turandot             4.0  TYC 1398-00373-1   10.1  6.0  sA       [UPDATE]
 May 15  17 24.9  1330 Spiridonia          13.0  TYC 5139-00448-1   11.0  4.6  cA       [UPDATE]
 May 15  20 37.4  1939 Loretta              3.0  TYC 6199-00473-1   10.0  4.4  WA,sNT   [UPDATE]
 May 16  20 22.2   759 Vinifera             9.9  TYC 7956-00377-1   11.8  2.6  WA,SA    [UPDATE]
 May 17   6 21.1   139 Juewa                5.7  HIP 42681           8.5  4.2  miss
 May 17  18 41.3   368 Haidea               8.2  TYC 6236-01177-1   11.0  3.0  sNZ      [UPDATE]
 May 20  13 53.4   429 Lotis                3.1  TYC 5225-00802-1   10.9  3.9  nNZ      [UPDATE]
 May 20  15 37.6   798 Ruth                 3.6  TYC 5623-00788-1   11.1  2.4  sA,sNZ   [UPDATE]
 May 21  16 07.3  1980 Tezcatlipoca         0.6  TYC 0501-00176-1   10.2  5.7  TAS      [UPDATE]
 May 23   8 56.4  1111 Reinmuthia           5.2  TYC 6272-01608-1    9.3  6.0  nNZ      [UPDATE]
 May 23  17 18.2   607 Jenny                7.3  UCAC2 18975942     11.9  1.7  T+nNZ    [UPDATE]
 May 23  18 51.1   532 Herculina           24.7  TYC 5679-00642-1   10.2  0.5  miss
 May 23  19 51.8   196 Philomela           11.1  TYC 6171-00539-1   11.6  0.5  sA,sQLD  [UPDATE]
 May 24  17 23.8  1111 Reinmuthia           5.0  2UCAC 24418600     11.0  4.3  nA       [UPDATE]
 May 24  17 24.3       2001KY76             8.5  UCAC2 22956048     12.9  9.0  nA
 May 24  18 10.3    73 Klytia               4.7  TYC 6139-00166-1   10.6  2.6  sA,eA    [UPDATE]
 May 25   8 58.3   752 Sulamitis            5.7  TYC 6205-00318-1    9.2  4.2  T+sNZ    [UPDATE]
 May 25  10 47.1   232 Russia               7.4  TYC 5666-01067-1   12.3  1.2  ceA,nNZ  [UPDATE]
 May 25  16 42.4   272 Antonia              0.9  HIP 117267          9.0  7.3  sQLD     [UPDATE]
 May 26  10 24.3   145 Adeona              11.7  TYC 6226-00107-1   11.0  1.4  miss
 May 27   7 45.2   718 Erida               11.7  TYC 7409-01975-1   12.3  1.8  sNZ      [UPDATE]
 May 29  12 15.4   639 Latona               6.3  TYC 6823-00877-1   10.8  1.8  neA      [UPDATE]
 May 29  22 22.8  1005 Arago                4.1  TYC 8316-04213-1   11.3  3.7  nwWA     [UPDATE]
 May 30  16 32.4   607 Jenny                6.4  UCAC2 18973613     11.5  2.0  sA+nNZ   [UPDATE]
 May 31   8 44.4    35 Leukothea           13.9  UCAC2 16474899     11.9  0.9  miss
 May 31  17 23.3     6 Hebe                23.4  TYC 5205-00549-1   11.2  0.2  nA       [UPDATE]


 JUN       U.T.                            Max                      Star  Del
 Date    Hr  Min  -   Minor Planet   -     Dur   -   Star Name   -   Mag  Mag  Region   Update?
 ----    --  ---  --------------------   ------  -----------------  ----  ---  ------   -------
 Jun  1  19 56.9   146 Lucina               5.1  UCAC2 27949185     11.6  2.4  I+PNG
 Jun  2  18 19.4   118 Peitho               3.4  TYC 6817-01517-1   10.5  2.5  NZ       [UPDATE]
 Jun  3  19 34.2    68 Leto                 5.8  TYC 5828-00716-1   11.4  0.9  WA,NT,QLD[UPDATE]
 Jun  4  11 24.9   752 Sulamitis            6.0  TYC 6191-01567-1    8.7  4.9  sA+nNZ   [UPDATE]
 Jun  5   7 15.8   735 Marghanna            6.8  2UCAC 13649726     12.0  1.3  nNZ      [UPDATE]
 Jun  5  14 31.1  1364 Safara               3.3  HIP 71873           6.8  8.2  nTAS     [UPDATE]
 Jun  5  15 21.0   260 Huberta              9.7  UCAC2 28924148     11.1  3.4  sA       [UPDATE]
 Jun  6  15 15.4  1002 Olbersia             6.2  TYC 7296-01083-1   11.9  3.6  nA       [UPDATE]
 Jun  7  15 35.8   177 Irma                 2.6  TYC 0001-01282-1   12.4  2.1  NSW      [UPDATE]
 Jun  8  13 10.9    35 Leukothea           12.0  TYC 7404-05323-1   10.6  1.7  sA+nNZ   [UPDATE]
 Jun  8  13 30.7  1436 Salonta              5.2  UCAC2 21566578     11.6  3.0  A+cNZ    [UPDATE]
 Jun  8  20 44.3   870 Manto                0.5  TYC 5256-00996-1    9.3  7.4  SA       [UPDATE]
 Jun  9   8 17.8   232 Russia               6.5  TYC 5652-00541-1   11.2  1.9  eA,cNZ   [UPDATE]
 Jun  9  14 01.5  1177 Gonnessia            4.7  TYC 4918-01215-1    7.9  7.5  nWA      [UPDATE]
 Jun  9  15 25.2  1378 Leonce               2.7  TYC 6849-00167-1    9.2  5.0  nA       [UPDATE]
 Jun  9  16 07.4  1261 Legia                4.3  TYC 6173-01312-1    8.2  7.1  WA,SA,QLD[UPDATE]
 Jun  9  17 27.3  1765 Wrubel               3.8  TYC 7438-00283-1   10.8  3.4  eA       [UPDATE]
 Jun  9  18 46.9  1364 Safara               3.8  TYC 5572-00525-1    8.8  6.3  nwWA     [UPDATE]
 Jun 10  10 34.2  2363 Cebriones            5.6  TYC 5504-01621-1   10.4  6.4  eA       [UPDATE]
 Jun 11   8 39.7   886 Washingtonia         6.8  UCAC2 17557963     11.4  1.9  eA+nNZ   [UPDATE]
 Jun 11  19 10.0   844 Leontina             5.9  TYC 7405-03256-1   11.3  2.8  nNZ      [UPDATE]
 Jun 12  10 02.3   556 Phyllis              2.0  TYC 4921-00917-1   10.6  3.8  nA       [UPDATE]
 Jun 12                Pluto                                                   NZ,Tas,ACT,Vic
 Jun 13  14 24.6   734 Benda               13.7  TYC 6925-01022-1   10.0  5.1  sA,eA    [UPDATE]
 Jun 13  18 05.1  1404 Ajax                 6.2  TYC 7922-00747-1   10.8  5.7  seA      [UPDATE]
 Jun 13  22 00.3   646 Kastalia             3.3  TYC 6899-02461-1    8.3  6.8  WA       [UPDATE]
 Jun 14  11 19.9   454 Mathesis             2.5  2UCAC 38256099     11.7  2.8  A        [UPDATE]
 Jun 14  17 32.1   207 Hedda               12.2  2UCAC 21209273     11.9  1.6  TAS      [UPDATE]
 Jun 14  21 38.2   571 Dulcinea             2.7  HIP 114380          8.3  7.3  sWA      [UPDATE]
 Jun 15  14 26.6   474 Prudentia            5.0  TYC 5217-00069-1   11.7  2.2  NT,QLD   [UPDATE]
 Jun 15  19 33.9   753 Tiflis               1.3  HIP  609            8.2  6.1  WA,NT,QLD[UPDATE]
 Jun 16   6 57.7   118 Peitho               3.6  TYC 6803-01769-1   10.0  3.3  nNZ      [UPDATE]
 Jun 17  10 08.3  1378 Leonce               2.5  TYC 6840-00504-1   10.0  4.0  nNZ,eA+cA[UPDATE]
 Jun 17  15 56.6   943 Begonia              5.1  UCAC2 27686242     11.9  3.1  swA,sQLD [UPDATE]
 Jun 18  10 14.4   712 Boliviana            2.8  TYC 0787-00791-1   11.6  2.2  swWA     [UPDATE]
 Jun 18  17 51.8   934 Thuringia            3.9  2UCAC 14027433     11.2  3.6  nA       [UPDATE]
 Jun 18  18 28.2   979 Ilsewa               3.9  2UCAC 28271496     11.4  2.9  WA,SA,NSW[UPDATE]
