Graze logo


PLANETARY OCCULTATIONS:
AUSTRALIA & NEW ZEALAND - 2024

QUICK LINKS TO THE PREDICTIONS TABLE

During 2024 many minor planet occultation tracks will pass over parts of Australia or New Zealand. A large number of these have been predicted by Edwin Goffin and summaries of most of these events can be reached by clicking on the links below. These predictions are also available through the RASNZ Occultation Section's CA series of Circulars.

Many of these events will be targetted for "last-minute astrometry", in which an attempt is made to accurately update the original prediction a few weeks before the event. Events which are especially favourably placed for observation from well populated parts of the region (e.g. south-eastern Australia) are more likely to receive "last-minute updates".


EXPLANATION OF THE TABLE
Date/Hr/Min :
Date and time of the event in Universal Time (UT). For Goffin events, the times given are for the geocentric appulse time while for Win Occult events, the time is the approximate optimum time for the major population areas nearest the path. UT is effectively equivalent to Greenwich Mean Time.
  • In New Zealand, add 12 hours to UT to get NZ Standard Time, or add 13 hours to get NZ Daylight Time.
  • In Eastern Australia, add 10 hours to UT to get Australian Eastern Standard Time , or add 11 hours to get Australian Eastern Daylight Time.
  • In Central Australia, add 9.5 hours to UT to get Australian Central Standard Time, or 10.5 hours to get Australian Central Daylight Time.
  • In Western Australia, add 8 hours to UT to get Western Australian Standard Time.

Minor Planet :
The number and name of the minor planet involved. Click the name for a prediction for the event prepared by Edwin Goffin. These predictions typically take the form of an approximately 200k GIF file which contains tabular information about the minor planet and star, a world map showing the predicted track, and two star charts showing the star involved and the path of the minor planet several days prior to the event. For further information about interpreting the predictions click here.

Max Dur :
Maximum expected duration (in seconds) of the occultation.

Star Name :
Catalog name and number of the star being occulted where catalog names are: HIP = Hipparcos; TYC = Tycho; PPMX = PPM Extended Catalogue; FK6 = Fundamental Katalog 6; UCAC4 or UCAC5 = US Naval Observatory CCD Astrograph Catalog 4th or 5th Edition and Gaia = European Space Agency GAIA catalogue.
Star positions in the Hipparcos, Tycho and UCAC Catalogs are accurate to around 10 milli-arcseconds, with the PPMX being about 2 to 5 times better while the FK6 catalogue is more accurate still but only available for a limited number of brighter stars. The Gaia catalogue is the most accurate, eventually expected to be 12 micro-arcseconds or better for stars in the brightness range here, but is still in development.

Star Mag :
Brightness of the star being occulted.

Del Mag :
The expected drop in magnitude (brightness) if the star is occulted. A drop in magnitude of about 0.6 is generally accepted as being at about the limit of human perception. NOTE: A number of events with magnitude drops at or close to zero are included for the sake of completeness. Although these will not be observable by visual observers, they may be observed with photoelectric equipment.

Region :
The expected region in which the occultation will be observed.
"A" = Australia; "NZ" = New Zealand; "PNG" = Papua New Guinea;
"s" = south; "n" = north; "e" = east; etc.
"miss" = updated prediction indicates the shadow will miss Australia and New Zealand.
If there is a note of particular importance concerning the event, click the link in this column.

Update? :
Click the link (if existing) for a recent update to the prediction.

NOTE:
Before downloading any predictions you are strongly urged to check out

[Using Planetary Occultation Predictions][Observing Preparations and Techniques]

January February March April May June
July August September October November December


 Jan      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jan  1  14 03  55638 2002VE95           13.0  UCAC4 481-027424   12.7  7.8  Qld-nWA
 Jan  1  16 13    582 Olympia             5.8  TYC 5985-00240-1   11.3  1.2  sNZ,Vic-WA
 Jan  4  20 13    694 Ekard               6.1  UCAC5 461-030574   12.5  1.4  cWA
 Jan  5  15 25    850 Altona              5.3  PPMX 7019047       12.1  2.5  NSW-WA
 Jan 12  15 31   1585 Union               4.5  TYC 4879-00506-1    9.0  5.3  sNZ,Qld
 Jan 13  14 55   1596 Itzigsohn           4.2  TYC 0762-02977-1   10.9  3.3  nQld-nWA
 Jan 13  16 59    198 Ampella             4.6  TYC 0811-00029-1   11.2  1.4  sQld-cWA
 Jan 15  10 36    125 Liberatrix          4.3  UCAC4 536-021449   12.4  1.4  sQld-nSA
 Jan 16   9 50   1191 Alfaterna           3.2  TYC 0751-01268-1   11.4  3.4  nNZ,Qld
 Jan 16  15 30    199 Byblis              3.9  TYC 1905-00034-1   10.9  2.9  swWA
 Jan 17  12 15        2016SS55           25.1  UCAC4 436-003568   13.8  9.7  Tas,wSA,WA
 Jan 18  12 22   1628 Strobel             7.2  UCAC4 432-004352   12.3  2.9  SA-nQld
 Jan 19   8 39 505412 2013QO95           21.5  UCAC4 469-004179   14.3  8.5  sNZ
 Jan 22  11 27    476 Hedwig              9.9  TYC 1893-00123-1    9.3  3.5  NZ
 Jan 23  13 11    329 Svea                6.8  UCAC4 441-046208   12.3  1.3  sNZ,sNWS-cWA
 Jan 26   9 49    287 Nephthys            3.6  TYC 0038-01194-1    9.7  3.4  NT,nQld
 Jan 26  15 59   1712 Angola              4.4  UCAC4 437-038808   12.3  2.8  sQld-cWA
 Jan 27  11 04      5 Astraea            26.4  UCAC4 541-021659   12.4  0.1  sNSW-nWA
 Jan 29  13 19    582 Olympia             3.3  TYC 5400-03713-1   11.9  0.7  WA
 Jan 31  12 13    582 Olympia             3.2  TYC 5399-00782-1   12.1  0.6  Tas,Vic-neNT
 Jan 31  15 07    582 Olympia             3.2  TYC 5399-03793-1   11.4  1.0  eVic-nwNT


 Feb      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Feb  1  19 59    216 Kleopatra           9.0  TYC 4900-01252-1   10.8  1.2  nSA,cWA
 Feb  2  12 04   2759 Idomeneus           4.7  TYC 4801-03159-1   11.2  5.8  NZ,nwNSW-nWA
 Feb  3  13 27    850 Altona              8.5  TYC 1317-00342-1   11.1  3.9  swWA
 Feb  4  18 56    683 Lanzia              3.6  UCAC4 310-104547   11.5  2.7  swWA,Tas
 Feb  4  20 35    106 Dione              13.7  TYC 5571-00840-1   10.5  3.3  WA
 Feb  7  21 29    308 Polyxo              4.6  UCAC4 353-086952   12.1  1.8  nwWA
 Feb  8  11 48    491 Carina             10.0  TYC 0132-01468-1   11.3  2.3  wSA-neWA
 Feb  8  11 49   1731 Smuts              12.2  UCAC4 538-021246   12.4  3.0  eVic-neWA
 Feb 10  12 05      5 Astraea            41.5  UCAC4 546-021172   12.4  0.1  nwWA
 Feb 12  11 34    139 Juewa               9.8  PPMX 4856567       12.0  1.4  WA,SA
 Feb 12  20 24    134 Sophrosyne          3.5  TYC 7366-01525-1   10.0  4.3  WA
 Feb 13  12 38   9799 Thronium            5.4  UCAC4 482-021391   11.2  5.7  sNZ,Tas
 Feb 14  16 00     42 Isis                3.5  PPMX 11603354      12.4  0.8  NSW,sNZ
 Feb 14  19 26 459865 2013XZ8             3.0  UCAC4 295-094490   12.9  6.7  WA,nSA,sNSW
 Feb 15  13 39   1298 Nocturna            8.0  TYC 6146-00849-1   11.3  5.4  wQld-Vic,Tas
 Feb 15  18 34    444 Gyptis             10.8  TYC 6184-00500-1   11.7  1.9  neWA-nQld
 Feb 16  11 41    354 Eleonora           15.9  TYC 0777-00639-1   12.1  0.2  wWA
 Feb 16  20 55      3 Juno               21.3  UCAC4 459-048227   12.5  0.0  swWA
 Feb 18  10 40    329 Svea                7.3  HIP 39166           9.2  4.2  sNZ
 Feb 18  15 22    105 Artemis             9.6  UCAC4 400-046918   12.3  0.6  swWA
 Feb 20  14 20  55638 2002VE95           20.2  UCAC4 482-026065   14.3  6.4  Vic-nwWA
 Feb 20  16 16      6 Hebe               19.9  UCAC4 451-057317   11.2  0.6  sSA-NSW
 Feb 21  11 31    595 Polyxena            4.5  TYC 1765-01103-1   12.3  2.1  sWA
 Feb 21  14 55        2011HP83           21.1  UCAC5 202-137831   14.9  6.0  NZ
 Feb 22  11 14   1263 Varsavia            3.4  UCAC4 443-038872   12.3  1.9  sNZ
 Feb 22  11 53    271 Penthesilea         4.4  TYC 1833-00974-1    9.5  5.6  WA,SA,Vic
 Feb 25   9 27   1264 Letaba              8.1  UCAC4 406-025416   12.4  2.1  Vic,wNSW,swQ
 Feb 25  14 33    859 Bouzaréah           3.5  TYC 6824-00679-1   10.4  5.7  nNZ
 Feb 26  11 15   1264 Letaba              8.2  TYC 5394-03232-1    9.3  5.1  SA-nWA
 Feb 26  16 34 459865 2013XZ8             4.6  UCAC4 294-092223   14.1  5.5  nWA-sNSW,sNZ
 Feb 26  19 37  85627 1998HP151           9.9  UCAC4 330-112586   14.9  8.7  nWA-neNSW
 Feb 26  21 02    586 Thekla              4.1  TYC 6231-01355-1   10.0  5.1  WA
 Feb 27  13 21    910 Anneliese           5.5  TYC 2483-00645-1   11.7  3.6  sQld-WA
 Feb 29  13 18   6545 Leitus              3.2  UCAC4 496-052250   11.5  5.6  nNZ,nNSW-WA
 Feb 29  13 23    111 Ate                 5.7  TYC 6835-00517-1   11.9  1.8  sNZ
 Feb 29  14 59   1075 Helina              3.3  UCAC4 399-061423   12.1  3.9  NSW,nNZ


 Mar      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Mar  2  11 40    175 Andromache          7.2  TYC 1413-00653-1    9.8  4.3  Qld-nWA
 Mar  2  14 24 130391 2000JG81            6.5  UCAC4 256-132244   14.7  9.2  NZ
 Mar  3  14 16    125 Liberatrix          5.7  UCAC4 544-019072   12.2  2.1  WA,cA
 Mar  3  15 00    697 Galilea             4.6  UCAC4 291-096816   11.5  3.8  Qld
 Mar  4  13 17   3793 Leonteus            6.9  UCAC5 441-032414   12.4  3.5  SA,eWA
 Mar  6  16 59        2011GN27            3.4  UCAC4 371-057795   13.3  7.4  Qld-nWA
 Mar  6  18 43   5145 Pholus             10.4  UCAC4 382-119310   14.8  7.2  swWA-seNSW
 Mar  7  15 53  52747 1998HM151           8.6  UCAC4 332-136480   14.0 10.3  Qld,nNZ
 Mar  7  18 54    134 Sophrosyne          4.8  UCAC4 276-132706   11.5  2.8  WA,SA-swVic
 Mar  8  17 08   2892 Filipenko           6.5  UCAC4 267-076444   12.4  4.0  NZ
 Mar  8  17 57 556067 2014JK80           20.2  UCAC4 435-068307   13.3  8.5  NZ
 Mar  8  20 09    359 Georgia             4.3  TYC 4963-00568-1   11.0  2.7  nQld-neWA
 Mar  9  17 26    640 Brambilla           9.2  UCAC4 332-078659   12.5  2.0  swWA,SA-sNSW
 Mar 13   9 56   4835 Asaeus              5.6  UCAC5 549-033927   12.5  3.8  NZ
 Mar 14  18 59   1639 Bower               4.1  TYC 7345-00795-1   11.8  4.6  nW-eVic
 Mar 14  19 02    252 Clementina          3.9  UCAC4 372-101314   12.3  2.8  WA-sQld
 Mar 14  20 21    134 Sophrosyne          5.5  PPMX 13686950      12.3  2.0  nWA-swQld
 Mar 15  10 06    738 Alagasta            5.6  TYC 1326-00894-1   10.0  5.6  sSA-seNSW,NZ
 Mar 16  12 59   1180 Rita                8.8  UCAC4 580-027761   12.5  3.9  nWA-cA
 Mar 16  14 48    252 Clementina          4.0  UCAC4 372-102363   12.5  2.6  Tas,sNZ
 Mar 17  17 13    784 Pickeringia         5.4  UCAC5 292-103630   12.5  1.4  NT-neNSW,sNZ
 Mar 18  14 57    605 Juvisia             4.2  TYC 7895-00034-1   10.1  5.6  wQld-seNSW
 Mar 18  20 46    308 Polyxo              8.1  UCAC4 355-118527   11.1  2.3  WA,cA
 Mar 19  17 48   3012 Minsk               3.5  UCAC4 241-151314   12.1  5.3  eWA
 Mar 20  13 57   1101 Clematis            3.5  UCAC4 425-047891   12.1  3.7  wWA
 Mar 20  14 07   1002 Olbersia            3.8  TYC 4945-00965-1   10.6  4.9  sQld-neWA
 Mar 20  19 58   1032 Pafuri              3.2  UCAC5 340-111506   12.5  2.8  seWA-Vic
 Mar 24  12 00    491 Carina              5.8  TYC 0145-00424-1   10.8  3.4  swWA-nQld
 Mar 24  20 28    735 Marghanna           4.6  TYC 7377-00521-1   10.4  4.3  swWA
 Mar 27  17 46   1315 Bronislawa          3.5  UCAC5 350-141769   12.5  3.2  nWA-sQld
 Mar 28  11 15   1467 Mashona             9.3  HIP 69292          12.1  2.1  sNZ,sVic,WA
 Mar 29  12 46   1248 Jugurtha            5.1  TYC 2454-00048-1   12.2  2.6  swWA
 Mar 29  12 55    693 Zerbinetta          5.3  UCAC4 255-123381   12.3  2.4  sQld,neNSW
 Mar 30  16 12     25 Phocaea             7.8  UCAC5 356-066648   12.5  0.3  eVic-NT
 Mar 31  16 56   2826 Ahti                5.1  TYC 7360-01804-1   10.4  5.8  WA
 Mar 31  20 05    859 Bouzaréah           8.9  UCAC4 292-128700   12.2  3.5  wWA
 Mar 31  20 28      1 Ceres              50.6  UCAC4 333-203005   10.9  0.2  sA
 Mar 31  20 47 471155 2010GF65           21.9  UCAC4 271-137680   14.5  6.5  wWA


 Apr      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Apr  1  17 08 182934 2002GJ32           25.1  UCAC4 344-079004   13.5  8.7  nQld,nNT
 Apr  2   9 53    110 Lydia              10.4  UCAC4 389-061129   12.1  0.8  NZ
 Apr  2  15 16    693 Zerbinetta          6.0  UCAC4 252-127127   12.4  2.3  sNZ
 Apr  3  12 09    454 Mathesis            8.3  UCAC4 313-121765   10.9  2.8  sNZ
 Apr  3  14 17    170 Maria               9.1  TYC 0796-00573-1   11.7  2.2  nWA-sQld
 Apr  3  17 16   2494 Inge                7.3  TYC 4906-00380-1   10.1  5.8  cA-WA
 Apr  3  20 24 470309 2007JK43            6.9  UCAC4 511-079640   14.8  6.9  sSA-nQld
 Apr  4  14 08    110 Lydia               9.8  TYC 5573-00745-1   10.2  2.1  Qld-neWA
 Apr  4  19 58    102 Miriam              3.5  UCAC4 366-172900   10.3  4.0  sWA-sQld
 Apr  4  22 16    754 Malabar             4.4  PPMX 8658843       11.6  3.4  swWA
 Apr  6  17 44     68 Leto               10.9  UCAC4 311-178611   12.1  0.7  NT-seQld
 Apr  7   8 36    738 Alagasta            3.1  UCAC4 562-030963   11.7  4.1  nNSW,nNZ
 Apr  7  13 19    128 Nemesis            16.0  TYC 1933-00683-1   11.9  1.3  WA
 Apr  7  20 24    102 Miriam              3.7  TYC 6299-00820-1   11.7  2.6  SA,NSW
 Apr  9  11 44    804 Hispania            6.7  PPMX 4042864       11.8  2.1  WA
 Apr 11  17 48   1520 Imatra              9.1  TYC 6841-01607-1   11.2  4.5  sWA-Qld
 Apr 11  17 51   1520 Imatra              9.1  UCAC4 333-133401   11.6  4.0  SA-seQld
 Apr 12  10 32    476 Hedwig              6.0  UCAC4 548-035478   11.6  2.6  swWA-neTas
 Apr 13   9 27      5 Astraea             5.2  PPMX 6072336       12.4  0.3  SA,nVic,sNSW
 Apr 13  11 44    573 Recha               5.4  HIP 76326           7.6  7.2  sQld,NT
 Apr 14  20 57    308 Polyxo             19.6  UCAC4 359-132265   11.9  1.4  nWA,nNT
 Apr 15  19 23   1520 Imatra             11.0  UCAC4 334-130257   12.3  3.3  WA
 Apr 16  17 40   1463 Nordenmarkia        6.0  UCAC4 302-256184   12.4  4.3  nWA-nNSW,nNZ
 Apr 16  17 56    134 Sophrosyne         14.3  TYC 7901-00898-1    9.2  4.6  wQ-neNSW,sNZ
 Apr 17  14 55 182294 2001KU76           13.9  UCAC4 310-100791   14.5  7.9  sQld-nWA
 Apr 18  13 53      6 Hebe               13.3  TYC 0331-00203-1   10.3  0.6  sNZ,sNSW-WA
 Apr 18  16 31     42 Isis                9.9  UCAC4 346-153242   11.8  0.6  nNT,nQld
 Apr 19   9 48     89 Julia              11.7  UCAC4 307-068202   12.2  0.3  nNZ,nQld
 Apr 19  13 16    360 Carlova             9.9  UCAC4 430-062111   11.6  2.4  nQld,nNT
 Apr 19  13 22    360 Carlova             9.9  UCAC4 430-062110   11.6  2.4  NZ,NSW-WA
 Apr 20  13 10     25 Phocaea             5.8  TYC 5559-00514-1   10.6  0.6  wWA
 Apr 20  20 07    405 Thia                4.3  UCAC4 430-118148   12.0  2.0  sSA-NSW
 Apr 21  17 23    194 Prokne              5.9  TYC 5197-00008-1   10.4  1.9  sNZ
 Apr 21  17 24    102 Miriam              4.6  TYC 6313-00790-1   11.9  2.2  nWA-Qld
 Apr 22   9 07    910 Anneliese           3.7  UCAC4 595-044194   11.8  4.2  nwNT,Qld,sNZ
 Apr 22  13 19    444 Gyptis             14.9  UCAC4 395-061280   11.7  1.0  Tas,wVic-WA
 Apr 22  16 41    626 Notburga            8.0  UCAC4 175-144908   12.2  2.0  seNSW-nwTas
 Apr 22  17 06    784 Pickeringia        12.7  UCAC4 266-112604   12.5  0.9  wNT,wSA
 Apr 25  14 43   1135 Colchis            10.3  UCAC4 305-249642   12.1  2.8  nQld,nNZ
 Apr 25  19 28    746 Marlu               8.1  Gaia 046-0196480   12.4  2.1  eNSW,seQld
 Apr 26  13 37    626 Notburga            7.9  UCAC4 173-142486   11.4  2.6  nQld-neWA
 Apr 26  18 17    373 Melusina           11.4  UCAC4 243-119504   12.1  2.3  nQld-seWA
 Apr 26  20 07    626 Notburga            7.9  UCAC4 173-142318   11.7  2.4  NT-sWA
 Apr 26  21 39    285 Regina              5.0  UCAC4 226-098587   12.4  2.8  WA
 Apr 28  11 56    926 Imhilde             5.9  TYC 6804-00849-1    9.9  4.1  sQld,cA
 Apr 29   9 06    584 Semiramis           4.3  UCAC5 341-063189   12.5  1.0  sNZ,NSW-nNT
 Apr 29  14 50    934 Thuringia           4.9  TYC 7855-00006-1   11.1  4.2  sQld-WA
 Apr 29  17 15   1268 Libya               6.4  TYC 6160-01923-1   12.0  2.9  sNSW-swWA
 Apr 30  15 26    626 Notburga            7.7  UCAC5 171-128606   12.4  1.7  nQld-nWA


 May      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 May  1   9 14     38 Leda                7.8  TYC 0815-00562-1    9.9  3.3  sTas
 May  1  10 44    128 Nemesis             9.0  UCAC4 578-043522   11.8  1.6  WA-Vic,nTas
 May  1  17 19    151 Abundantia          8.6  TYC 6885-00554-1    8.8  5.1  nQld,nNZ
 May  3  12 30     59 Elpis              12.9  TYC 4992-00441-1   12.1  0.8  sNZ,NSW-nWA
 May  3  18 56    546 Herodias            6.2  TYC 7351-01279-1   10.8  2.9  Qld,SA
 May  4  15 26    454 Mathesis           21.6  UCAC4 303-153352   12.0  1.4  nQld-WA
 May  4  16 26    631 Philippina          6.9  UCAC4 390-073776   12.3  1.2  NSW-NT
 May  4  19 39    697 Galilea             7.8  UCAC4 256-099307   11.6  2.7  nQld-wSA
 May  6  13 48     22 Kalliope           26.8  UCAC4 312-168509   12.1  0.5  NSW,SA,swWA
 May  6  15 08        2010EU65            3.8  UCAC4 260-118204   11.6  9.9  sA
 May  6  15 25    467 Laura               5.1  PPMX 13652988      12.4  3.2  sNZ,sTas
 May  6  15 44    168 Sibylla            43.1  UCAC5 366-157312   12.4  1.6  sSA-NSW
 May  7   7 03   2951 Perepadin           7.7  UCAC4 500-057330   12.1  2.8  nNZ
 May  7  16 59    410 Chloris             4.2  UCAC4 382-163024   12.2  1.2  Tas,sNZ
 May  7  19 03    581 Tauntonia           8.0  UCAC4 348-187142   12.0  3.3  WA,SA,sTas
 May  8  10 50    697 Galilea             7.4  UCAC4 254-091957   10.9  3.3  nNZ,nNSW,cA
 May  8  14 09   1092 Lilium              4.4  TYC 6745-00819-1   11.0  3.5  nNZ,nNSW-nWA
 May  8  14 54      7 Iris               19.5  TYC 5783-00086-1   10.7  0.6  sVic,nTas,NZ
 May  9  17 35    194 Prokne              7.1  UCAC4 452-119961   12.0  0.7  sNZ
 May  9  18 03 119067 2001KP76           13.9  UCAC4 306-214064   14.9  7.6  nQld-neWA
 May 10   8 06     63 Ausonia             7.9  UCAC4 513-050835   12.3  0.7  sQld,NZ
 May 10  10 36  55565 2002AW197         108.6  UCAC4 421-052967   13.8  6.4  Tas-NT
 May 11   8 11    392 Wilhelmina          7.6  UCAC4 421-056776   12.1  3.0  neNSW,Qld
 May 11  13 48 119951 2002KX14           25.7  UCAC4 333-130119   14.4  6.3  nQld
 May 11  17 24   1042 Amazone             6.1  UCAC4 285-123825   12.4  2.6  seQld-sSA
 May 11  21 05    746 Marlu               7.4  Gaia 044-0197726   11.9  2.3  cA,seWA
 May 12  15 32    454 Mathesis           15.0  UCAC4 300-142022   12.4  1.0  nQld,NT,nWA
 May 12  15 50    155 Scylla              3.2  UCAC4 341-073826   11.8  4.1  sNZ
 May 12  15 55    693 Zerbinetta          8.3  UCAC4 232-135823   10.5  3.5  sQld,nSA,sWA
 May 12  19 58    735 Marghanna           8.4  UCAC4 261-159142   11.9  1.8  nwQld-eSA
 May 13  12 38    401 Ottilia             7.8  UCAC4 335-079576   12.5  1.6  NZ,seNSW-WA
 May 13  19 09    746 Marlu               7.3  UCAC4 218-122383   12.4  1.8  SA,Qld
 May 13  20 42     68 Leto               24.5  TYC 7393-00541-1   11.8  0.5  wNSW,wV,seSA
 May 14  10 27    648 Pippa               5.1  UCAC4 308-078093   12.2  2.5  sNZ,neNSW-NT
 May 14  16 12    102 Miriam              7.8  TYC 5749-01202-1   11.5  2.2  sTas,nNZ
 May 15  14 44     74 Galatea             7.9  UCAC4 394-124083   11.5  2.1   sTas,sNZ
 May 15  21 51   1306 Scythia             8.1  UCAC4 314-175084   10.8  4.3  cWA
 May 17  16 28    335 Roberta             7.6  UCAC4 387-141096   11.9  1.2  sNZ
 May 18  11 26 543435 2014GC54            6.8  UCAC4 364-071130   13.1  8.8  sNZ,sNSW-WA
 May 18  17 36        2013KY18           10.1  UCAC4 328-140291   14.8  6.8  NZ,Tas
 May 18  20 52    528 Rezia               6.7  UCAC4 303-109225   10.5  3.8  cA,sWA
 May 19   8 08    746 Marlu               7.2  TYC 8316-01479-1   11.4  2.7  sNSW
 May 19  12 17    479 Caprera             6.2  TYC 1421-00113-1   11.5  3.7  swWA,sTas
 May 19  19 18    746 Marlu               7.2  TYC 8316-00527-1   10.8  3.2  nQld-sWA
 May 19  20 59 119067 2001KP76           11.6  UCAC4 305-212532   14.3  8.1  nNT,nWA
 May 20  11 36    185 Eunike             12.7  TYC 0955-00300-1   11.1  1.5  nQld-neWA
 May 20  11 37    151 Abundantia         10.5  UCAC4 302-257401   12.2  1.6  nNSW
 May 20  14 22     68 Leto               19.1  UCAC4 297-183327   12.4  0.3  NZ
 May 20  15 57    655 Briseïs             3.7  UCAC4 395-062120   12.3  2.0  NZ,nTas
 May 20  20 26     94 Aurora              8.9  TYC 5824-00137-1   12.0  1.8  sNSW,Vic,sSA
 May 21  16 33    631 Philippina          5.7  UCAC4 402-066426   12.4  1.0  swWA
 May 21  18 04    521 Brixia              6.5  UCAC4 380-074154   11.3  2.1  NSW-swWA
 May 22  13 44     22 Kalliope           16.8  UCAC4 306-178088   12.4  0.3  Qld-nWA
 May 22  18 05    153 Hilda               8.5  TYC 5234-00319-1    8.0  5.9  neWA,nNT
 May 23  13 55    454 Mathesis           10.7  TYC 7377-00579-1   11.9  1.1  sQld-WA
 May 24  14 41  47932 2000GN171          10.3  UCAC4 291-119913   14.4  6.6  NZ,sA
 May 24  18 22    484 Pittsburghia        5.4  TYC 0323-00830-1   10.4  3.7  WA
 May 25  19 02    308 Polyxo             19.7  UCAC4 367-117695   11.5  1.1  nQld-neWA
 May 25  19 24    399 Persephone          4.6  UCAC5 240-098591   12.5  1.3  nQld-swWA
 May 25  20 02    373 Melusina            8.0  UCAC4 232-113799   12.0  2.0  nQld-swWA
 May 26  18 45 523717 2014KY101           9.2  UCAC4 345-104976   14.9  7.2  nNSW,SA,swWA
 May 26  20 24        2013JR65            4.6  UCAC4 358-086014   13.2 10.5  SA,sWA
 May 26  22 19   1390 Abastumani          3.8  UCAC4 390-000426   11.8  3.9  sWA
 May 28  19 18    301 Bavaria             8.5  UCAC4 383-160599   12.0  2.8  SA,NSW
 May 29  12 55    471 Papagena           13.6  PPMX 12755688      12.5  0.4  sQld-WA
 May 29  14 41 471152 2010FE49            9.3  TYC 6169-00706-1   10.4 11.7  nQld-neWA
 May 29  16 22    147 Protogeneia        15.1  TYC 5574-00501-1   11.6  1.8  nQld-neWA
 May 29  17 24 119070 2001KP77            8.4  UCAC4 319-202978   14.9  7.9  Qld-WA
 May 30  15 44   1639 Bower               3.1  UCAC4 283-087593   12.4  2.9  NSW,SA,WA
 May 30  20 04     45 Eugenia             9.1  UCAC4 435-121135   11.9  1.4  sSA,Vic,sNSW
 May 31  12 29    735 Marghanna           6.9  TYC 7890-01882-1   10.2  3.0  nQld-neWA
 May 31  14 33   1295 Deflotte            3.9  TYC 6259-02141-1   11.2  5.1  seQld-nWA
 May 31  16 28    746 Marlu               7.3  TYC 8314-00285-1   11.2  2.7  seQld-SA
 May 31  20 23   1042 Amazone             5.2  UCAC4 277-100608   12.0  2.6  Qld,wSA


 Jun      U.T.                           Max                      Star  Del
 Date    Hr Mn  -   Minor Planet    -    Dur   -   Star Name   -   Mag  Mag  -  Region  - Update?
 ------  -- --  ---------------------  ------  -----------------  ----  ---  ------------ -------
 Jun  1   6 15     64 Angelina           12.2  UCAC4 351-073469   11.6  0.7  sNZ
 Jun  1  13 41    383 Janina              4.0  UCAC4 335-143439   12.4  2.9  sQld-nWA
 Jun  2   5 52    796 Sarita              5.4  UCAC4 395-055676   11.2  3.2  nNZ
 Jun  2  13 06     68 Leto               13.7  TYC 7392-01951-1   11.8  0.3  sNZ
 Jun  2  17 50   1032 Pafuri              6.6  UCAC4 321-163306   12.4  1.7  NT,nWA
 Jun  2  19 04    778 Theobalda           4.4  UCAC4 258-150442   11.5  4.1  Qld-sWA
 Jun  3  12 40    623 Chimaera            4.4  UCAC4 262-171150   11.7  3.4  sTas,swWA
 Jun  3  13 07 469442 2002GG166           5.0  UCAC4 299-150966   15.0  5.2  nNSW-nWA
 Jun  3  15 04   1202 Marina              5.4  UCAC4 320-149022   12.1  4.2  NZ,sTas
 Jun  3  16 37    528 Rezia               6.1  UCAC4 301-099269   11.3  2.8  nQld-nWA
 Jun  3  18 38    373 Melusina            7.8  UCAC4 231-114957   12.4  1.6  Qld-sWA
 Jun  4   8 35    399 Persephone          4.4  TYC 7862-00017-1   11.3  2.2  sNZ,Qld
 Jun  4   8 56    891 Gunhild             7.4  TYC 0887-00121-1    9.6  5.4  Qld,eSA
 Jun  5  14 36   1315 Bronislawa          7.3  UCAC4 367-149475   12.3  2.4  sNZ,Vic-sWA
 Jun  5  15 35    760 Massinga            7.4  TYC 7422-00740-1   10.4  2.5  nQld-neWA
 Jun  5  17 12     68 Leto               13.0  Gaia 059-0266303   12.3  0.2  Qld-sWA
 Jun  5  18 04   1639 Bower               3.2  UCAC4 285-085339   12.3  3.1  sQld-sWA
