Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (1639) BOWER - 2015 Mar 15

[Detailed Finder Charts]


Updated:   2015 FEB 10, 22:28 UT

Event Rank : 53

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Bower Update Map


On 2015 Mar 15 UT, the 39 km diameter asteroid (1639) Bower will occult a 11.1 mag star in the constellation Crater for observers along a narrow path across southern Australia, from Augusta to north of Albany in Western Australia, then across south-eastern South Australia including Adelaide, and across southern New South Wales at decreasing elevation and into morning twilight, to near Sydney.

In the case of an occultation, the combined light of the asteroid and the star will drop by 3.4 mag to 14.5 mag (the magnitude of the asteroid) for at most 3.1 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -33 56 29   19 28 19    46   299   -38  -33 45  9  -34  7 49  -33 17 49  -34 35 18
    111  0  0   -34  1 16   19 28 13    46   298   -37  -33 49 57  -34 12 36  -33 22 37  -34 40  5
    112  0  0   -34  5 50   19 28  8    45   297   -37  -33 54 32  -34 17 10  -33 27 12  -34 44 38
    113  0  0   -34 10 12   19 28  2    44   296   -36  -33 58 54  -34 21 32  -33 31 35  -34 48 59

    114  0  0   -34 14 22   19 27 57    43   295   -35  -34  3  4  -34 25 41  -33 35 45  -34 53  8
    115  0  0   -34 18 18   19 27 52    43   295   -35  -34  7  0  -34 29 37  -33 39 43  -34 57  4
    116  0  0   -34 22  2   19 27 46    42   294   -34  -34 10 45  -34 33 21  -33 43 28  -35  0 47
    117  0  0   -34 25 33   19 27 41    41   293   -33  -34 14 16  -34 36 52  -33 46 59  -35  4 17
    118  0  0   -34 28 52   19 27 36    40   292   -32  -34 17 34  -34 40 10  -33 50 18  -35  7 35

    119  0  0   -34 31 57   19 27 31    40   291   -32  -34 20 40  -34 43 15  -33 53 25  -35 10 39
    120  0  0   -34 34 50   19 27 26    39   291   -31  -34 23 33  -34 46  7  -33 56 18  -35 13 31
    121  0  0   -34 37 29   19 27 21    38   290   -30  -34 26 12  -34 48 47  -33 58 58  -35 16 10
    122  0  0   -34 39 56   19 27 16    37   289   -29  -34 28 39  -34 51 13  -34  1 25  -35 18 36
    123  0  0   -34 42 10   19 27 12    37   288   -29  -34 30 53  -34 53 27  -34  3 39  -35 20 49

    124  0  0   -34 44 10   19 27  7    36   288   -28  -34 32 54  -34 55 27  -34  5 40  -35 22 49
    125  0  0   -34 45 58   19 27  3    35   287   -27  -34 34 42  -34 57 15  -34  7 29  -35 24 37
    126  0  0   -34 47 32   19 26 58    34   286   -26  -34 36 16  -34 58 49  -34  9  3  -35 26 11
    127  0  0   -34 48 54   19 26 54    33   286   -26  -34 37 38  -35  0 11  -34 10 25  -35 27 32
    128  0  0   -34 50  2   19 26 50    33   285   -25  -34 38 46  -35  1 19  -34 11 34  -35 28 40

    129  0  0   -34 50 57   19 26 46    32   284   -24  -34 39 42  -35  2 14  -34 12 29  -35 29 35
    130  0  0   -34 51 39   19 26 41    31   284   -23  -34 40 24  -35  2 56  -34 13 12  -35 30 17
    131  0  0   -34 52  8   19 26 37    30   283   -23  -34 40 53  -35  3 25  -34 13 41  -35 30 45
    132  0  0   -34 52 24   19 26 34    29   282   -22  -34 41  8  -35  3 41  -34 13 57  -35 31  1
    133  0  0   -34 52 27   19 26 30    29   282   -21  -34 41 11  -35  3 43  -34 13 59  -35 31  3

    134  0  0   -34 52 16   19 26 26    28   281   -20  -34 41  0  -35  3 32  -34 13 49  -35 30 53
    135  0  0   -34 51 52   19 26 22    27   280   -20  -34 40 36  -35  3  8  -34 13 25  -35 30 29
    136  0  0   -34 51 15   19 26 19    26   280   -19  -34 39 59  -35  2 31  -34 12 48  -35 29 51
    137  0  0   -34 50 24   19 26 16    25   279   -18  -34 39  9  -35  1 41  -34 11 57  -35 29  1
    138  0  0   -34 49 21   19 26 12    25   278   -17  -34 38  5  -35  0 37  -34 10 53  -35 27 58

    139  0  0   -34 48  4   19 26  9    24   278   -16  -34 36 48  -34 59 20  -34  9 36  -35 26 41
    140  0  0   -34 46 33   19 26  6    23   277   -16  -34 35 18  -34 57 50  -34  8  6  -35 25 11
    141  0  0   -34 44 50   19 26  3    22   277   -15  -34 33 34  -34 56  6  -34  6 22  -35 23 27
    142  0  0   -34 42 53   19 26  0    21   276   -14  -34 31 37  -34 54 10  -34  4 25  -35 21 31
    143  0  0   -34 40 43   19 25 57    21   275   -13  -34 29 27  -34 52  0  -34  2 14  -35 19 21

    144  0  0   -34 38 19   19 25 54    20   275   -13  -34 27  3  -34 49 36  -33 59 50  -35 16 58
    145  0  0   -34 35 42   19 25 52    19   274   -12  -34 24 26  -34 46 59  -33 57 13  -35 14 21
    146  0  0   -34 32 52   19 25 49    18   274   -11  -34 21 36  -34 44  9  -33 54 22  -35 11 32
    147  0  0   -34 29 49   19 25 47    17   273   -10  -34 18 32  -34 41  6  -33 51 18  -35  8 29
    148  0  0   -34 26 32   19 25 44    17   272    -9  -34 15 15  -34 37 50  -33 48  1  -35  5 13

    149  0  0   -34 23  2   19 25 42    16   272    -9  -34 11 45  -34 34 20  -33 44 30  -35  1 43
    150  0  0   -34 19 19   19 25 40    15   271    -8  -34  8  1  -34 30 36  -33 40 46  -34 58  0
    151  0  0   -34 15 22   19 25 38    14   271    -7  -34  4  5  -34 26 40  -33 36 49  -34 54  5
    152  0  0   -34 11 12   19 25 36    13   270    -6  -33 59 54  -34 22 30  -33 32 38  -34 49 55
    153  0  0   -34  6 49   19 25 34    13   270    -5  -33 55 31  -34 18  7  -33 28 14  -34 45 33

    154  0  0   -34  2 12   19 25 33    12   269    -5  -33 50 54  -34 13 31  -33 23 37  -34 40 57
    155  0  0   -33 57 22   19 25 31    11   268    -4  -33 46  4  -34  8 41  -33 18 46  -34 36  8
    156  0  0   -33 52 19   19 25 30    10   268    -3  -33 41  1  -34  3 39  -33 13 42  -34 31  6
    157  0  0   -33 47  3   19 25 28     9   267    -2  -33 35 44  -33 58 23  -33  8 25  -34 25 51
    158  0  0   -33 41 34   19 25 27     8   267    -1  -33 30 15  -33 52 54  -33  2 55  -34 20 23

    159  0  0   -33 35 51   19 25 26     8   266     0  -33 24 32  -33 47 11  -32 57 11  -34 14 41

Uncertainty in time = +/- 4 secs

Prediction of 2015 Feb 11.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]