Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (1529) OTERMA - 2014 Jun 23

[Detailed Finder Charts]


Updated:   2014 MAY 20, 18:51 UT

Event Rank : 41

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Oterma Update Map


On 2014 Jun 23 UT, the 60 km diameter asteroid (1529) Oterma will occult a 10.2 mag star in the constellation Sagittarius for observers along a fairly narrow path across Australia from Rockhampton across southern Queensland, central South Australia and skimming the southern Western Australia coast to Albany.

In the case of an occultation, the combined light of the asteroid and the star will drop by 5.8 mag to 16.0 mag (the magnitude of the asteroid) for at most 4.0 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    110  0  0   -36  1 18   17 24 17    77     3   -74  -35 44 14  -36 18 24  -34 50 22  -37 12 35
    111  0  0   -35 49 39   17 24 11    77   360   -74  -35 32 32  -36  6 46  -34 38 35  -37  1  2
    112  0  0   -35 37 36   17 24  5    77   355   -74  -35 20 28  -35 54 46  -34 26 26  -36 49  7
    113  0  0   -35 25 12   17 23 59    77   351   -73  -35  8  2  -35 42 23  -34 13 55  -36 36 49

    114  0  0   -35 12 26   17 23 53    77   347   -73  -34 55 14  -35 29 39  -34  1  2  -36 24 10
    115  0  0   -34 59 17   17 23 47    77   343   -72  -34 42  4  -35 16 32  -33 47 46  -36 11  9
    116  0  0   -34 45 46   17 23 41    77   339   -72  -34 28 31  -35  3  3  -33 34  8  -35 57 46
    117  0  0   -34 31 53   17 23 35    77   334   -71  -34 14 36  -34 49 11  -33 20  7  -35 44  0
    118  0  0   -34 17 38   17 23 29    77   330   -71  -34  0 19  -34 34 58  -33  5 44  -35 29 53

    119  0  0   -34  3  0   17 23 23    77   326   -70  -33 45 40  -34 20 22  -32 50 59  -35 15 23
    120  0  0   -33 48  1   17 23 16    76   322   -69  -33 30 38  -34  5 24  -32 35 51  -35  0 31
    121  0  0   -33 32 39   17 23 10    76   318   -69  -33 15 14  -33 50  4  -32 20 22  -34 45 17
    122  0  0   -33 16 54   17 23  4    76   315   -68  -32 59 28  -33 34 22  -32  4 29  -34 29 41
    123  0  0   -33  0 48   17 22 58    75   311   -67  -32 43 20  -33 18 18  -31 48 15  -34 13 42

    124  0  0   -32 44 20   17 22 51    75   308   -67  -32 26 49  -33  1 51  -31 31 39  -33 57 22
    125  0  0   -32 27 29   17 22 45    74   305   -66  -32  9 57  -32 45  2  -31 14 40  -33 40 40
    126  0  0   -32 10 16   17 22 39    74   302   -65  -31 52 42  -32 27 52  -30 57 19  -33 23 35
    127  0  0   -31 52 42   17 22 32    73   299   -65  -31 35  5  -32 10 19  -30 39 36  -33  6  9
    128  0  0   -31 34 45   17 22 26    73   296   -64  -31 17  7  -31 52 24  -30 21 31  -32 48 20

    129  0  0   -31 16 26   17 22 20    72   294   -63  -30 58 46  -31 34  8  -30  3  5  -32 30 10
    130  0  0   -30 57 46   17 22 13    71   292   -62  -30 40  4  -31 15 29  -29 44 16  -32 11 38
    131  0  0   -30 38 44   17 22  7    71   289   -62  -30 21  0  -30 56 29  -29 25  6  -31 52 45
    132  0  0   -30 19 21   17 22  1    70   287   -61  -30  1 35  -30 37  8  -29  5 35  -31 33 29
    133  0  0   -29 59 36   17 21 54    69   285   -60  -29 41 48  -30 17 25  -28 45 42  -31 13 53

    134  0  0   -29 39 30   17 21 48    69   283   -59  -29 21 40  -29 57 21  -28 25 27  -30 53 55
    135  0  0   -29 19  2   17 21 41    68   282   -58  -29  1 10  -29 36 55  -28  4 52  -30 33 35
    136  0  0   -28 58 14   17 21 35    67   280   -57  -28 40 20  -29 16  9  -27 43 55  -30 12 55
    137  0  0   -28 37  5   17 21 29    66   278   -57  -28 19  9  -28 55  2  -27 22 38  -29 51 54
    138  0  0   -28 15 35   17 21 22    65   277   -56  -27 57 37  -28 33 34  -27  1  1  -29 30 32

    139  0  0   -27 53 45   17 21 16    65   275   -55  -27 35 45  -28 11 45  -26 39  3  -29  8 50
    140  0  0   -27 31 34   17 21  9    64   274   -54  -27 13 33  -27 49 37  -26 16 44  -28 46 47
    141  0  0   -27  9  4   17 21  3    63   273   -53  -26 51  1  -27 27  8  -25 54  6  -28 24 24
    142  0  0   -26 46 14   17 20 57    62   271   -52  -26 28  9  -27  4 20  -25 31  9  -28  1 42
    143  0  0   -26 23  4   17 20 50    61   270   -51  -26  4 57  -26 41 12  -25  7 52  -27 38 40

    144  0  0   -25 59 35   17 20 44    60   269   -50  -25 41 27  -26 17 45  -24 44 16  -27 15 18
    145  0  0   -25 35 48   17 20 38    60   268   -50  -25 17 37  -25 53 59  -24 20 21  -26 51 38
    146  0  0   -25 11 41   17 20 32    59   267   -49  -24 53 30  -25 29 54  -23 56  8  -26 27 38
    147  0  0   -24 47 17   17 20 25    58   266   -48  -24 29  4  -25  5 32  -23 31 37  -26  3 21
    148  0  0   -24 22 35   17 20 19    57   265   -47  -24  4 20  -24 40 51  -23  6 48  -25 38 45

    149  0  0   -23 57 35   17 20 13    56   264   -46  -23 39 18  -24 15 53  -22 41 42  -25 13 52
    150  0  0   -23 32 18   17 20  7    55   263   -45  -23 14  0  -23 50 38  -22 16 19  -24 48 41
    151  0  0   -23  6 45   17 20  1    54   263   -44  -22 48 25  -23 25  6  -21 50 40  -24 23 14
    152  0  0   -22 40 55   17 19 55    53   262   -43  -22 22 34  -22 59 17  -21 24 44  -23 57 30
    153  0  0   -22 14 49   17 19 49    52   261   -42  -21 56 27  -22 33 13  -20 58 33  -23 31 30

    154  0  0   -21 48 29   17 19 43    51   260   -41  -21 30  5  -22  6 53  -20 32  7  -23  5 14
    155  0  0   -21 21 53   17 19 37    50   260   -40  -21  3 28  -21 40 19  -20  5 26  -22 38 44
    156  0  0   -20 55  3   17 19 31    49   259   -39  -20 36 37  -21 13 30  -19 38 31  -22 11 59
    157  0  0   -20 27 59   17 19 25    48   258   -38  -20  9 32  -20 46 27  -19 11 23  -21 44 59
    158  0  0   -20  0 42   17 19 20    47   258   -37  -19 42 14  -20 19 11  -18 44  2  -21 17 46

Uncertainty in time = +/- 10 secs

Prediction of 2014 May 21.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]