Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (372) PALMA - 2014 May 01

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2014 MAR 13, 19:16 UT

Event Rank : 97

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Palma Update Map1


Palma Update Map2


On 2014 May 01 UT, the 207 km diameter asteroid (372) Palma will occult a 12.1 mag star in the constellation Lupus for observers along a path firstly passing over far north New Zealand near Auckland and Whangarei. Then in Australia passing over Canberra, Melbourne, Adelaide before ending near Geraldton and Shark Bay in Western Australia.

In the case of an occultation, the combined light of the asteroid and the star will drop by 1.4 mag to 13.2 mag (the magnitude of the asteroid) for at most 13.2 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Alice Monet, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    104  0  0   -22 15 46   14 33 55    48   141   -55  -21  4 58  -23 26  9  -20  9 25  -24 20 46
    105  0  0   -22 54 32   14 33 49    49   141   -55  -21 44 17  -24  4 22  -20 49 11  -24 58 34
    106  0  0   -23 32 13   14 33 43    50   141   -56  -22 22 31  -24 41 31  -21 27 50  -25 35 18
    107  0  0   -24  8 50   14 33 37    51   141   -57  -22 59 39  -25 17 36  -22  5 24  -26 10 59
    108  0  0   -24 44 23   14 33 31    52   141   -58  -23 35 44  -25 52 39  -22 41 53  -26 45 38

    109  0  0   -25 18 54   14 33 25    53   141   -58  -24 10 45  -26 26 40  -23 17 18  -27 19 16
    110  0  0   -25 52 23   14 33 19    54   141   -59  -24 44 44  -26 59 40  -23 51 41  -27 51 54
    111  0  0   -26 24 52   14 33 12    55   141   -60  -25 17 42  -27 31 40  -24 25  2  -28 23 33
    112  0  0   -26 56 21   14 33  6    56   141   -61  -25 49 39  -28  2 42  -24 57 21  -28 54 13
    113  0  0   -27 26 52   14 33  0    57   141   -61  -26 20 37  -28 32 45  -25 28 41  -29 23 56

    114  0  0   -27 56 24   14 32 54    58   141   -62  -26 50 36  -29  1 52  -25 59  1  -29 52 42
    115  0  0   -28 25  0   14 32 48    58   141   -62  -27 19 38  -29 30  2  -26 28 23  -30 20 33
    116  0  0   -28 52 40   14 32 42    59   141   -63  -27 47 43  -29 57 18  -26 56 48  -30 47 29
    117  0  0   -29 19 25   14 32 36    60   141   -64  -28 14 52  -30 23 38  -27 24 16  -31 13 32
    118  0  0   -29 45 15   14 32 30    61   142   -64  -28 41  6  -30 49  6  -27 50 49  -31 38 41

    119  0  0   -30 10 13   14 32 24    62   142   -65  -29  6 26  -31 13 41  -28 16 27  -32  2 59
    120  0  0   -30 34 18   14 32 18    63   142   -65  -29 30 53  -31 37 24  -28 41 12  -32 26 25
    121  0  0   -30 57 31   14 32 12    64   143   -66  -29 54 28  -32  0 16  -29  5  3  -32 49  1
    122  0  0   -31 19 53   14 32  6    64   143   -66  -30 17 11  -32 22 18  -29 28  2  -33 10 47
    123  0  0   -31 41 25   14 32  0    65   143   -67  -30 39  3  -32 43 30  -29 50 10  -33 31 45

    124  0  0   -32  2  8   14 31 54    66   144   -67  -31  0  5  -33  3 54  -30 11 28  -33 51 54
    125  0  0   -32 22  3   14 31 48    67   145   -67  -31 20 18  -33 23 31  -30 31 55  -34 11 16
    126  0  0   -32 41  9   14 31 42    67   145   -68  -31 39 42  -33 42 20  -30 51 34  -34 29 52
    127  0  0   -32 59 29   14 31 36    68   146   -68  -31 58 19  -34  0 22  -31 10 24  -34 47 41
    128  0  0   -33 17  2   14 31 30    69   147   -68  -32 16  8  -34 17 39  -31 28 26  -35  4 46

    129  0  0   -33 33 49   14 31 24    69   148   -68  -32 33 11  -34 34 11  -31 45 42  -35 21  5
    130  0  0   -33 49 51   14 31 18    70   149   -69  -32 49 28  -34 49 58  -32  2 11  -35 36 41
    131  0  0   -34  5  8   14 31 12    71   150   -69  -33  5  0  -35  5  1  -32 17 54  -35 51 33
    132  0  0   -34 19 42   14 31  6    71   151   -69  -33 19 47  -35 19 21  -32 32 52  -36  5 43
    133  0  0   -34 33 32   14 31  1    72   152   -69  -33 33 50  -35 32 58  -32 47  5  -36 19 10

    134  0  0   -34 46 39   14 30 55    72   153   -69  -33 47 10  -35 45 53  -33  0 34  -36 31 55
    135  0  0   -34 59  3   14 30 49    73   155   -69  -33 59 46  -35 58  6  -33 13 20  -36 43 59
    136  0  0   -35 10 46   14 30 43    73   157   -69  -34 11 39  -36  9 37  -33 25 22  -36 55 22
    137  0  0   -35 21 47   14 30 38    74   158   -69  -34 22 51  -36 20 28  -33 36 42  -37  6  5
    138  0  0   -35 32  6   14 30 32    74   160   -69  -34 33 20  -36 30 38  -33 47 19  -37 16  7

    139  0  0   -35 41 45   14 30 26    75   162   -69  -34 43  9  -36 40  8  -33 57 14  -37 25 30
    140  0  0   -35 50 44   14 30 20    75   164   -69  -34 52 16  -36 48 58  -34  6 28  -37 34 14
    141  0  0   -35 59  3   14 30 15    75   167   -69  -35  0 42  -36 57  9  -34 15  1  -37 42 19
    142  0  0   -36  6 42   14 30  9    76   169   -69  -35  8 29  -37  4 41  -34 22 53  -37 49 45
    143  0  0   -36 13 41   14 30  3    76   171   -69  -35 15 35  -37 11 34  -34 30  5  -37 56 33

    144  0  0   -36 20  2   14 29 58    76   174   -69  -35 22  1  -37 17 48  -34 36 36  -38  2 43
    145  0  0   -36 25 43   14 29 52    76   177   -69  -35 27 48  -37 23 24  -34 42 27  -38  8 15
    146  0  0   -36 30 46   14 29 46    76   179   -68  -35 32 56  -37 28 22  -34 47 39  -38 13  9
    147  0  0   -36 35 11   14 29 41    76   182   -68  -35 37 25  -37 32 43  -34 52 11  -38 17 26
    148  0  0   -36 38 57   14 29 35    76   185   -68  -35 41 14  -37 36 25  -34 56  3  -38 21  6

    149  0  0   -36 42  5   14 29 30    76   188   -68  -35 44 25  -37 39 30  -34 59 16  -38 24  9
    150  0  0   -36 44 34   14 29 24    76   190   -67  -35 46 57  -37 41 58  -35  1 50  -38 26 34
    151  0  0   -36 46 26   14 29 18    76   193   -67  -35 48 51  -37 43 48  -35  3 45  -38 28 23
    152  0  0   -36 47 40   14 29 13    76   196   -67  -35 50  6  -37 45  0  -35  5  1  -38 29 35
    153  0  0   -36 48 16   14 29  7    76   198   -66  -35 50 43  -37 45 36  -35  5 39  -38 30 10

    154  0  0   -36 48 15   14 29  2    76   201   -66  -35 50 41  -37 45 34  -35  5 37  -38 30  8
    155  0  0   -36 47 35   14 28 56    75   203   -66  -35 50  1  -37 44 55  -35  4 56  -38 29 30
    156  0  0   -36 46 18   14 28 51    75   205   -65  -35 48 42  -37 43 39  -35  3 36  -38 28 15
    157  0  0   -36 44 22   14 28 45    75   207   -65  -35 46 45  -37 41 46  -35  1 38  -38 26 23
    158  0  0   -36 41 49   14 28 40    74   209   -64  -35 44  9  -37 39 15  -34 59  0  -38 23 54

    159  0  0   -36 38 38   14 28 34    74   211   -64  -35 40 55  -37 36  7  -34 55 43  -38 20 48
    160  0  0   -36 34 48   14 28 29    73   212   -63  -35 37  1  -37 32 21  -34 51 47  -38 17  5
    161  0  0   -36 30 20   14 28 23    73   214   -63  -35 32 29  -37 27 57  -34 47 11  -38 12 44
    162  0  0   -36 25 14   14 28 17    72   215   -62  -35 27 18  -37 22 55  -34 41 56  -38  7 46
    163  0  0   -36 19 28   14 28 12    72   216   -62  -35 21 27  -37 17 16  -34 36  1  -38  2 11

    164  0  0   -36 13  4   14 28  6    71   218   -61  -35 14 56  -37 10 57  -34 29 25  -37 55 57
    165  0  0   -36  6  1   14 28  1    71   219   -61  -35  7 46  -37  4  1  -34 22 10  -37 49  6
    166  0  0   -35 58 18   14 27 55    70   219   -60  -34 59 56  -36 56 25  -34 14 14  -37 41 36
    167  0  0   -35 49 55   14 27 50    69   220   -60  -34 51 25  -36 48 10  -34  5 36  -37 33 27
    168  0  0   -35 40 52   14 27 44    69   221   -59  -34 42 13  -36 39 16  -33 56 18  -37 24 39

    169  0  0   -35 31  8   14 27 39    68   222   -59  -34 32 21  -36 29 41  -33 46 18  -37 15 12
    170  0  0   -35 20 44   14 27 33    68   222   -58  -34 21 46  -36 19 27  -33 35 36  -37  5  5
    171  0  0   -35  9 38   14 27 28    67   223   -58  -34 10 30  -36  8 32  -33 24 11  -36 54 18
    172  0  0   -34 57 51   14 27 22    66   223   -57  -33 58 32  -35 56 55  -33 12  4  -36 42 50
    173  0  0   -34 45 22   14 27 17    66   224   -56  -33 45 50  -35 44 38  -32 59 13  -36 30 42

    174  0  0   -34 32  9   14 27 11    65   224   -56  -33 32 25  -35 31 38  -32 45 38  -36 17 51
    175  0  0   -34 18 14   14 27  6    64   225   -55  -33 18 17  -35 17 56  -32 31 19  -36  4 19
    176  0  0   -34  3 35   14 27  0    63   225   -54  -33  3 24  -35  3 30  -32 16 15  -35 50  4
    177  0  0   -33 48 12   14 26 54    63   225   -54  -32 47 46  -34 48 22  -32  0 26  -35 35  7
    178  0  0   -33 32  4   14 26 49    62   225   -53  -32 31 23  -34 32 28  -31 43 51  -35 19 25

    179  0  0   -33 15 10   14 26 43    61   225   -52  -32 14 13  -34 15 51  -31 26 29  -35  3  0
    180  0  0   -32 57 31   14 26 38    60   226   -52  -31 56 17  -33 58 27  -31  8 19  -34 45 49
   -179  0  0   -32 39  4   14 26 32    59   226   -51  -31 37 33  -33 40 18  -30 49 22  -34 27 53
   -178  0  0   -32 19 50   14 26 27    59   226   -50  -31 18  1  -33 21 22  -30 29 36  -34  9 10
   -177  0  0   -31 59 48   14 26 21    58   226   -50  -30 57 41  -33  1 38  -30  9  0  -33 49 41

   -176  0  0   -31 38 57   14 26 16    57   226   -49  -30 36 30  -32 41  7  -29 47 34  -33 29 24
   -175  0  0   -31 17 17   14 26 10    56   226   -48  -30 14 29  -32 19 46  -29 25 17  -33  8 19
   -174  0  0   -30 54 46   14 26  4    55   226   -48  -29 51 37  -31 57 36  -29  2  9  -32 46 24
   -173  0  0   -30 31 23   14 25 59    54   226   -47  -29 27 53  -31 34 35  -28 38  8  -32 23 40
   -172  0  0   -30  7  9   14 25 53    54   226   -46  -29  3 17  -31 10 42  -28 13 13  -32  0  5

Uncertainty in time = +/- 7 secs

Prediction of 2014 Mar 14.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]