Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (54520) 2000PJ30 - 2012 Sep 16

[Detailed Finder Charts]


Updated:   2012 JUL 22, 03:57 UT

Event Rank : 0

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

2000PJ30 Update Map


On 2012 Sep 16 UT, the 111 km diameter asteroid (54520) 2000 PJ30 will occult a 12.1 mag star in the constellation Capricornus for observers along a path somewhat north of north-west Western Australia. This is a TNO object with an uncertain path, and the event could be visible anywhere along the Western Australia seaboard.

In the case of an occultation, the combined light of the asteroid and the star will drop by 12.8 mag to 24.9 mag (the magnitude of the asteroid) for at most 5.5 seconds.

This update is based on historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
     96  0  0   -25 10 59   19 13  0    34   273   -56  -24 31 42  -25 50 36   .. .. ..   .. .. ..
     97  0  0   -24 46 49   19 12 57    34   272   -56  -24  7 36  -25 26 22   .. .. ..   .. .. ..
     98  0  0   -24 22 51   19 12 53    33   272   -55  -23 43 42  -25  2 19   .. .. ..   .. .. ..
     99  0  0   -23 59  4   19 12 50    32   271   -55  -23 19 59  -24 38 28   .. .. ..   .. .. ..
    100  0  0   -23 35 29   19 12 46    31   270   -54  -22 56 29  -24 14 49   .. .. ..   .. .. ..

    101  0  0   -23 12  8   19 12 43    30   270   -54  -22 33 12  -23 51 23   .. .. ..   .. .. ..
    102  0  0   -22 49  1   19 12 40    29   269   -53  -22 10  9  -23 28 11   .. .. ..   .. .. ..
    103  0  0   -22 26  8   19 12 37    28   268   -53  -21 47 21  -23  5 14   .. .. ..   .. .. ..
    104  0  0   -22  3 30   19 12 34    27   268   -52  -21 24 47  -22 42 31   .. .. ..   .. .. ..
    105  0  0   -21 41  7   19 12 31    26   267   -51  -21  2 29  -22 20  4   .. .. ..   .. .. ..

    106  0  0   -21 19  0   19 12 28    25   267   -51  -20 40 27  -21 57 52   .. .. ..   .. .. ..
    107  0  0   -20 57 10   19 12 25    24   266   -50  -20 18 42  -21 35 58   .. .. ..   .. .. ..
    108  0  0   -20 35 37   19 12 22    23   266   -49  -19 57 13  -21 14 20   .. .. ..   .. .. ..
    109  0  0   -20 14 22   19 12 20    23   265   -48  -19 36  2  -20 53  0   .. .. ..   .. .. ..
    110  0  0   -19 53 25   19 12 17    22   265   -48  -19 15 10  -20 31 58   .. .. ..   .. .. ..

    111  0  0   -19 32 46   19 12 15    21   265   -47  -18 54 36  -20 11 15   .. .. ..   .. .. ..
    112  0  0   -19 12 27   19 12 13    20   264   -46  -18 34 21  -19 50 51   .. .. ..   .. .. ..
    113  0  0   -18 52 27   19 12 11    19   264   -45  -18 14 26  -19 30 46   .. .. ..   .. .. ..
    114  0  0   -18 32 47   19 12  9    18   263   -45  -17 54 50  -19 11  2   .. .. ..   .. .. ..
    115  0  0   -18 13 28   19 12  7    17   263   -44  -17 35 35  -18 51 38   .. .. ..   .. .. ..

    116  0  0   -17 54 29   19 12  5    16   263   -43  -17 16 41  -18 32 35   .. .. ..   .. .. ..
    117  0  0   -17 35 52   19 12  3    15   262   -42  -16 58  8  -18 13 53   .. .. ..   .. .. ..
    118  0  0   -17 17 36   19 12  1    14   262   -41  -16 39 57  -17 55 33   .. .. ..   .. .. ..
    119  0  0   -16 59 43   19 12  0    13   262   -40  -16 22  8  -17 37 35   .. .. ..   .. .. ..
    120  0  0   -16 42 12   19 11 59    12   261   -39  -16  4 41  -17 20  0   .. .. ..   .. .. ..

    121  0  0   -16 25  4   19 11 57    11   261   -39  -15 47 37  -17  2 48   .. .. ..   .. .. ..
    122  0  0   -16  8 19   19 11 56    10   261   -38  -15 30 56  -16 45 58   .. .. ..   .. .. ..
    123  0  0   -15 51 58   19 11 55     9   260   -37  -15 14 39  -16 29 33   .. .. ..   .. .. ..
    124  0  0   -15 36  0   19 11 54     8   260   -36  -14 58 45  -16 13 31   .. .. ..   .. .. ..
    125  0  0   -15 20 27   19 11 53     7   260   -35  -14 43 16  -15 57 54   .. .. ..   .. .. ..

    126  0  0   -15  5 18   19 11 52     6   260   -34  -14 28 11  -15 42 41   .. .. ..   .. .. ..
    127  0  0   -14 50 34   19 11 52     5   259   -33  -14 13 31  -15 27 54   .. .. ..   .. .. ..
    128  0  0   -14 36 15   19 11 51     4   259   -32  -13 59 15  -15 13 31   .. .. ..   .. .. ..
    129  0  0   -14 22 21   19 11 51     3   259   -31  -13 45 25  -14 59 34   .. .. ..   .. .. ..
    130  0  0   -14  8 53   19 11 51     2   259   -30  -13 32  1  -14 46  2   .. .. ..   .. .. ..

    131  0  0   -13 55 51   19 11 51     1   258   -29  -13 19  2  -14 32 56   .. .. ..   .. .. ..

Uncertainty in time = +/- 48200 secs

Prediction of 2011 May  6.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]