Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (405) THIA - 2011 APR 05

[Detailed Finder Charts]


Updated:   2011 Feb 18, 23:07 UT

Event Rank : 84

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

Thia Update Map


On 2011 Apr 05 UT, the 125 km diameter asteroid (405) Thia will occult a 13.3 mag star in the constellation Sagittarius for observers along a somewhat uncertain path across southern South Australia, north-western Victoria and south-central New South Wales, passing near Horsham, Echuca, Canberra and directly over Sydney.

In the case of an occultation, the combined light of the asteroid and the star will drop by only 0.4 mag to 12.7 mag (the magnitude of the asteroid) for at most 8.8 seconds. This event may be difficult to observe visually.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Hugh Harris, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
 Occultation of 2UCAC 21624032 by 405 Thia on 2011 Apr  5 
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
    112  0  0   -38 19 27   19 10  4    51    84   -42  -38 53 33  -37 45 24  -39 35 13  -37  3 53
    113  0  0   -38 21 21   19 10  9    51    83   -42  -38 55 26  -37 47 18  -39 37  5  -37  5 49
    114  0  0   -38 22 48   19 10 14    52    82   -41  -38 56 52  -37 48 45  -39 38 30  -37  7 17
    115  0  0   -38 23 47   19 10 19    53    82   -40  -38 57 51  -37 49 45  -39 39 28  -37  8 17
    116  0  0   -38 24 20   19 10 24    54    81   -40  -38 58 23  -37 50 18  -39 40  0  -37  8 50

    117  0  0   -38 24 25   19 10 29    55    80   -39  -38 58 29  -37 50 24  -39 40  6  -37  8 56
    118  0  0   -38 24  4   19 10 35    55    79   -38  -38 58  8  -37 50  2  -39 39 44  -37  8 34
    119  0  0   -38 23 15   19 10 40    56    78   -37  -38 57 19  -37 49 13  -39 38 57  -37  7 45
    120  0  0   -38 21 59   19 10 45    57    77   -37  -38 56  4  -37 47 57  -39 37 42  -37  6 28
    121  0  0   -38 20 17   19 10 51    58    77   -36  -38 54 22  -37 46 14  -39 36  1  -37  4 44

    122  0  0   -38 18  7   19 10 56    59    76   -35  -38 52 13  -37 44  3  -39 33 53  -37  2 32
    123  0  0   -38 15 29   19 11  1    59    75   -35  -38 49 37  -37 41 24  -39 31 18  -36 59 52
    124  0  0   -38 12 25   19 11  7    60    74   -34  -38 46 33  -37 38 19  -39 28 16  -36 56 45
    125  0  0   -38  8 53   19 11 13    61    73   -33  -38 43  3  -37 34 45  -39 24 48  -36 53 10
    126  0  0   -38  4 54   19 11 18    62    72   -32  -38 39  5  -37 30 45  -39 20 52  -36 49  7

    127  0  0   -38  0 27   19 11 24    62    71   -32  -38 34 41  -37 26 16  -39 16 29  -36 44 36
    128  0  0   -37 55 33   19 11 30    63    70   -31  -38 29 48  -37 21 20  -39 11 39  -36 39 38
    129  0  0   -37 50 11   19 11 36    64    69   -30  -38 24 28  -37 15 55  -39  6 22  -36 34 11
    130  0  0   -37 44 21   19 11 41    65    68   -29  -38 18 41  -37 10  3  -39  0 38  -36 28 16
    131  0  0   -37 38  3   19 11 47    66    67   -29  -38 12 26  -37  3 43  -38 54 26  -36 21 52

    132  0  0   -37 31 18   19 11 53    66    66   -28  -38  5 43  -36 56 55  -38 47 46  -36 15  0
    133  0  0   -37 24  4   19 11 59    67    65   -27  -37 58 32  -36 49 38  -38 40 39  -36  7 40
    134  0  0   -37 16 22   19 12  5    68    63   -26  -37 50 54  -36 41 53  -38 33  4  -35 59 51
    135  0  0   -37  8 12   19 12 11    69    62   -26  -37 42 47  -36 33 39  -38 25  1  -35 51 34
    136  0  0   -36 59 33   19 12 18    70    61   -25  -37 34 11  -36 24 57  -38 16 30  -35 42 47

    137  0  0   -36 50 26   19 12 24    70    59   -24  -37 25  8  -36 15 46  -38  7 31  -35 33 32
    138  0  0   -36 40 49   19 12 30    71    58   -23  -37 15 35  -36  6  6  -37 58  4  -35 23 47
    139  0  0   -36 30 45   19 12 37    72    56   -23  -37  5 34  -35 55 57  -37 48  8  -35 13 33
    140  0  0   -36 20 10   19 12 43    73    55   -22  -36 55  5  -35 45 19  -37 37 43  -35  2 50
    141  0  0   -36  9  7   19 12 49    73    53   -21  -36 44  6  -35 34 11  -37 26 50  -34 51 37

    142  0  0   -35 57 35   19 12 56    74    51   -20  -36 32 38  -35 22 34  -37 15 27  -34 39 55
    143  0  0   -35 45 33   19 13  2    75    49   -19  -36 20 41  -35 10 28  -37  3 36  -34 27 42
    144  0  0   -35 33  1   19 13  9    76    47   -19  -36  8 14  -34 57 51  -36 51 15  -34 15  0
    145  0  0   -35 20  0   19 13 16    76    45   -18  -35 55 17  -34 44 45  -36 38 25  -34  1 47
    146  0  0   -35  6 28   19 13 23    77    42   -17  -35 41 51  -34 31  8  -36 25  5  -33 48  5

    147  0  0   -34 52 27   19 13 29    78    39   -16  -35 27 55  -34 17  1  -36 11 15  -33 33 51
    148  0  0   -34 37 55   19 13 36    79    36   -15  -35 13 29  -34  2 24  -35 56 56  -33 19  8
    149  0  0   -34 22 53   19 13 43    79    32   -14  -34 58 33  -33 47 17  -35 42  6  -33  3 53
    150  0  0   -34  7 21   19 13 50    80    28   -14  -34 43  6  -33 31 38  -35 26 47  -32 48  8
    151  0  0   -33 51 18   19 13 57    80    24   -13  -34 27  8  -33 15 29  -35 10 56  -32 31 52

    152  0  0   -33 34 44   19 14  4    81    19   -12  -34 10 40  -32 58 49  -34 54 36  -32 15  4
    153  0  0   -33 17 39   19 14 11    82    13   -11  -33 53 42  -32 41 38  -34 37 44  -31 57 46
    154  0  0   -33  0  3   19 14 18    82     7   -10  -33 36 12  -32 23 56  -34 20 22  -31 39 56
    155  0  0   -32 41 55   19 14 26    82   360    -9  -33 18 11  -32  5 42  -34  2 29  -31 21 35
Uncertainty in time = +/- 6 secs

Prediction of 2011 Feb  4.0


Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]