Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (32496) 2000WX182 - 2010 Sep 28

[Edwin Goffin's Prediction + Finder Charts]

[Detailed Finder Charts]


Updated:   2010 AUG 10, 00:07 UT

Event Rank : 3

(The event Rank is a measure of the likelihood of observing an event, and is equal to the probability of at least one successful observation by a team of two observers spaced 1/8 path width just inside opposite sides of the predicted path. An event rank of 100 indicates that the prediction is expected to be very accurate).


THE UPDATED PATH

Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate time for your location.

2000WX182 Update Map


On 2010 Sep 28 UT, the 36 km diameter asteroid (32496) 2000 WX182 will occult a 11.9 mag star in the constellation Telescopium for observers along a narrow path of great uncertainty across Western Australia from Margaret River to Wickham, passing just west of Perth. Note that the one sigma limit includes ALL of the western half of Western Australia.

In the case of an occultation, the combined light of the asteroid and the star will drop by 5.4 mag to 17.2 mag (the magnitude of the asteroid) for at most 3.7 seconds.

This update is based on historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                       
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
    114 36 30   -37 58 27   11  7  7    71   140    -9  114 24  8  -37 56  7  114 48 53  -38  0 44  107  8 10  -36 14 30  122 11 12  -39  3 32
    114 51 18   -36 34  8   11  7 23    70   143   -10  114 39  9  -36 31 51  115  3 28  -36 36 24  107 30 15  -34 51 23  122 17 42  -37 38 24
    115  4 53   -35  9 11   11  7 38    69   145   -10  114 52 55  -35  6 54  115 16 50  -35 11 25  107 50 40  -33 27 26  122 23 29  -36 12 44
    115 17 18   -33 43 30   11  7 54    68   148   -11  115  5 32  -33 41 15  115 29  4  -33 45 43  108  9 32  -32  2 36  122 28 35  -34 46 27

    115 28 38   -32 17  2   11  8 10    67   150   -11  115 17  3  -32 14 48  115 40 13  -32 19 14  108 26 57  -30 36 49  122 33  2  -33 19 29
    115 38 57   -30 49 43   11  8 26    66   152   -12  115 27 31  -30 47 30  115 50 22  -30 51 55  108 42 57  -29 10  1  122 36 54  -31 51 48
    115 48 17   -29 21 29   11  8 42    65   153   -12  115 37  2  -29 19 17  115 59 33  -29 23 40  108 57 39  -27 42  8  122 40 11  -30 23 17
    115 56 42   -27 52 15   11  8 58    64   155   -13  115 45 36  -27 50  3  116  7 49  -27 54 26  109 11  4  -26 13  4  122 42 57  -28 53 52
    116  4 15   -26 21 56   11  9 14    62   156   -13  115 53 16  -26 19 44  116 15 13  -26 24  6  109 23 15  -24 42 44  122 45 11  -27 23 29

    116 10 56   -24 50 25   11  9 30    61   158   -13  116  0  5  -24 48 12  116 21 47  -24 52 35  109 34 16  -23 11  2  122 46 55  -25 52  0
    116 16 48   -23 17 36   11  9 46    60   159   -14  116  6  4  -23 15 23  116 27 31  -23 19 47  109 44  7  -21 37 50  122 48 11  -24 19 21
    116 21 52   -21 43 22   11 10  1    58   160   -14  116 11 14  -21 41  9  116 32 29  -21 45 34  109 52 51  -20  3  2  122 48 58  -22 45 24
    116 26  8   -20  7 35   11 10 17    57   161   -15  116 15 37  -20  5 21  116 36 39  -20  9 47  110  0 29  -18 26 27  122 49 19  -21 10  2
    116 29 39   -18 30  6   11 10 33    55   162   -15  116 19 13  -18 27 50  116 40  4  -18 32 19  110  7  0  -16 47 55  122 49 12  -19 33  6

    116 32 23   -16 50 44   11 10 49    54   163   -15  116 22  2  -16 48 27  116 42 44  -16 53  0  110 12 24  -15  7 15  122 48 39  -17 54 26
    116 34 21   -15  9 19   11 11  5    52   163   -16  116 24  5  -15  7  0  116 44 37  -15 11 36  110 16 42  -13 24 14  122 47 38  -16 13 53

Uncertainty in time = +/- 65 secs

Prediction of 2010 Aug 10.0

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]