Graze logo


ASTROMETRIC UPDATE:
OCCULTATION BY (667) DENISE - 2004 APR 18

[Prediction using OCCULT Software]

[Detailed Finder Charts]


UPDATE: 2004 MAR 20, 17:29 UT

THE UPDATED PATH

(Note: The duration given in the line below is the interval during which the occultation shadow sweeps across the Earth - please see the minute markers on the map to determine the approximate the time for your location)

Denise Update Map


On 2004 Apr 18 UT, the 81 km diameter asteroid (667) Denise will occult a 9.0 mag star in the constellation Ophiuchus for observers along a path across New Zealand.

In the case of an occultation, the combined light of the asteroid and the star will drop by 6.5 mag to 15.5 mag (the magnitude of the asteroid) for at most 8.4 seconds.

This update is based on UNSO/Flagstaff astrometry for the asteroid kindly provided by Ron Stone, astrometry for the asteroid kindly provided by Stefano Sposetti, historical astrometry from the MPC files (via AstDys), and the following catalogs for the star position: UCAC.

Additional details of this and other events are available at Steve Preston's website at http://www.asteroidoccultation.com/

EVENT DETAILS SUMMARY : Data for the target star : Data for the minor planet : The Occultation Path :
                  Centre              Star  Star   Sun      Path Limits           Error Limits
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
    ... .. ..   -64  0  0   .. .. ..    ..    ..    ..  ... .. ..  ... .. ..  132 11 27  ... .. ..
    131 40 44   -63  0  0   14 34 11     2    74   -38  134 32 31  128  7 50  138 16 41  ... .. ..
    137 41 42   -62  0  0   14 34 13     5    69   -39  139 46 25  135 23 48  142 42  4  131  7 11
    142  3 31   -61  0  0   14 34 16     7    65   -40  143 45 55  140 14 11  146 14 41  137  5 21
    145 33 18   -60  0  0   14 34 19     9    62   -41  147  2  1  144  0 12  149 13  4  141 24 14

    148 29 23   -59  0  0   14 34 23    11    60   -42  149 48 35  147  7  7  151 46 50  144 51 34
    151  1 18   -58  0  0   14 34 27    12    58   -43  152 13 24  149 46 55  154  1 50  147 45 37
    153 14 46   -57  0  0   14 34 32    14    56   -43  154 21 19  152  6 27  156  1 54  150 15 51
    155 13 35   -56  0  0   14 34 37    15    54   -44  156 15 36  154 10  7  157 49 45  152 27 55
    157  0 23   -55  0  0   14 34 42    17    53   -44  157 58 40  156  0 55  159 27 24  154 25 33

    158 37 10   -54  0  0   14 34 47    18    51   -45  159 32 16  157 41  3  160 56 22  156 11 22
    160  5 23   -53  0  0   14 34 53    20    50   -45  160 57 45  159 12 10  162 17 51  157 47 17
    161 26 14   -52  0  0   14 34 58    21    49   -46  162 16 12  160 35 31  163 32 47  159 14 48
    162 40 39   -51  0  0   14 35  4    22    48   -46  163 28 31  161 52  7  164 41 58  160 35  2
    163 49 23   -50  0  0   14 35 10    23    48   -47  164 35 23  163  2 48  165 46  3  161 48 56

    164 53  5   -49  0  0   14 35 16    25    47   -47  165 37 24  164  8 15  166 45 34  162 57 13
    165 52 16   -48  0  0   14 35 23    26    46   -48  166 35  4  165  9  0  167 40 58  164  0 31
    166 47 24   -47  0  0   14 35 29    27    46   -48  167 28 50  166  5 33  168 32 40  164 59 23
    167 38 51   -46  0  0   14 35 36    28    45   -48  168 19  2  166 58 17  169 20 59  165 54 13
    168 26 58   -45  0  0   14 35 43    29    45   -49  169  5 59  167 47 35  170  6 13  166 45 24

    169 12  1   -44  0  0   14 35 50    30    44   -49  169 50  0  168 33 43  170 48 37  167 33 17
    169 54 16   -43  0  0   14 35 58    31    44   -49  170 31 17  169 16 58  171 28 26  168 18  9
    170 33 56   -42  0  0   14 36  5    32    44   -50  171 10  3  169 57 33  172  5 51  169  0 13
    171 11 14   -41  0  0   14 36 13    33    44   -50  171 46 31  170 35 42  172 41  3  169 39 44
    171 46 19   -40  0  0   14 36 21    34    43   -50  172 20 49  171 11 34  173 14 11  170 16 53

    172 19 21   -39  0  0   14 36 29    36    43   -50  172 53  8  171 45 20  173 45 24  170 51 49
    172 50 28   -38  0  0   14 36 37    37    43   -51  173 23 34  172 17  9  174 14 49  171 24 43
    173 19 48   -37  0  0   14 36 45    38    43   -51  173 52 17  172 47  7  174 42 34  171 55 43
    173 47 27   -36  0  0   14 36 53    39    43   -51  174 19 21  173 15 23  175  8 44  172 24 56
    174 13 33   -35  0  0   14 37  2    40    43   -51  174 44 53  173 42  2  175 33 26  172 52 29

    174 38  9   -34  0  0   14 37 10    41    43   -51  175  8 59  174  7 10  175 56 44  173 18 28
    175  1 23   -33  0  0   14 37 19    42    44   -52  175 31 43  174 30 53  176 18 43  173 42 58
    175 23 17   -32  0  0   14 37 28    42    44   -52  175 53 10  174 53 15  176 39 28  174  6  4
    175 43 57   -31  0  0   14 37 37    43    44   -52  176 13 24  175 14 21  176 59  3  174 27 52
    176  3 25   -30  0  0   14 37 46    44    44   -52  176 32 28  175 34 14  177 17 30  174 48 25

    176 21 47   -29  0  0   14 37 55    45    45   -52  176 50 27  175 52 59  177 34 54  175  7 46
    176 39  5   -28  0  0   14 38  5    46    45   -52  177  7 23  176 10 39  177 51 18  175 26  1
    176 55 22   -27  0  0   14 38 14    47    45   -52  177 23 20  176 27 16  178  6 43  175 43 11
    177 10 41   -26  0  0   14 38 24    48    46   -52  177 38 20  176 42 54  178 21 14  175 59 20
    177 25  4   -25  0  0   14 38 34    49    46   -52  177 52 25  176 57 36  178 34 51  176 14 30

    177 38 34   -24  0  0   14 38 43    50    47   -52  178  5 38  177 11 23  178 47 38  176 28 44
    177 51 13   -23  0  0   14 38 53    51    47   -52  178 18  1  177 24 18  178 59 37  176 42  5
    178  3  3   -22  0  0   14 39  3    51    48   -52  178 29 36  177 36 23  179 10 49  176 54 34
    178 14  6   -21  0  0   14 39 14    52    49   -52  178 40 25  177 47 40  179 21 16  177  6 13
    178 24 23   -20  0  0   14 39 24    53    49   -52  178 50 29  177 58 11  179 31  0  177 17  5

    178 33 57   -19  0  0   14 39 34    54    50   -52  178 59 50  178  7 57  179 40  3  177 27 11
    178 42 48   -18  0  0   14 39 44    55    51   -52  179  8 30  178 17  0  179 48 25  177 36 33
    178 50 58   -17  0  0   14 39 55    55    52   -52  179 16 30  178 25 21  179 56  8  177 45 11
    178 58 29   -16  0  0   14 40  5    56    53   -52  179 23 50  178 33  2 -179 56 47  177 53  8
    179  5 21   -15  0  0   14 40 16    57    54   -52  179 30 33  178 40  3 -179 50 19  178  0 24

    179 11 36   -14  0  0   14 40 27    58    55   -51  179 36 39  178 46 27 -179 44 26  178  7  2
    179 17 14   -13  0  0   14 40 37    58    56   -51  179 42  9  178 52 13 -179 39  8  178 13  1
    179 22 17   -12  0  0   14 40 48    59    57   -51  179 47  5  178 57 23 -179 34 24  178 18 23
    179 26 45   -11  0  0   14 40 59    59    59   -51  179 51 26  179  1 58 -179 30 13  178 23  8
    179 30 39   -10  0  0   14 41 10    60    60   -51  179 55 14  179  5 58 -179 26 34  178 27 18

    179 34  0   - 9  0  0   14 41 21    61    61   -50  179 58 29  179  9 25 -179 23 27  178 30 53
    179 36 48   - 8  0  0   14 41 32    61    63   -50 -179 58 47  179 12 18 -179 20 52  178 33 55
    179 39  4   - 7  0  0   14 41 43    62    64   -50 -179 56 35  179 14 39 -179 18 46  178 36 22
    179 40 49   - 6  0  0   14 41 54    62    66   -50 -179 54 54  179 16 27 -179 17 11  178 38 17
    179 42  3   - 5  0  0   14 42  5    63    68   -50 -179 53 44  179 17 44 -179 16  5  178 39 39

    179 42 46   - 4  0  0   14 42 17    63    69   -49 -179 53  3  179 18 30 -179 15 29  178 40 29
    179 42 59   - 3  0  0   14 42 28    63    71   -49 -179 52 52  179 18 45 -179 15 22  178 40 48
    179 42 42   - 2  0  0   14 42 39    64    73   -49 -179 53 11  179 18 30 -179 15 43  178 40 35
    179 41 55   - 1  0  0   14 42 51    64    75   -48 -179 53 59  179 17 44 -179 16 32  178 39 51
    179 40 38     0  0  0   14 43  2    64    77   -48 -179 55 16  179 16 28 -179 17 50  178 38 35

    179 38 52     1  0  0   14 43 13    65    79   -48 -179 57  2  179 14 42 -179 19 36  178 36 50
    179 36 37     2  0  0   14 43 25    65    81   -48 -179 59 17  179 12 26 -179 21 50  178 34 33
    179 33 53     3  0  0   14 43 36    65    83   -47  179 58  0  179  9 41 -179 24 32  178 31 46
    179 30 39     4  0  0   14 43 47    65    85   -47  179 54 48  179  6 25 -179 27 41  178 28 28
    179 26 56     5  0  0   14 43 59    65    88   -46  179 51  7  179  2 40 -179 31 19  178 24 39

    179 22 43     6  0  0   14 44 10    65    90   -46  179 46 57  178 58 25 -179 35 25  178 20 20
    179 18  1     7  0  0   14 44 22    65    92   -46  179 42 18  178 53 39 -179 39 59  178 15 29
    179 12 49     8  0  0   14 44 33    65    94   -45  179 37 10  178 48 23 -179 45  1  178 10  7
    179  7  7     9  0  0   14 44 44    65    96   -45  179 31 32  178 42 37 -179 50 33  178  4 13
    179  0 54    10  0  0   14 44 56    65    98   -45  179 25 24  178 36 19 -179 56 33  177 57 48

    178 54 10    11  0  0   14 45  7    64   100   -44  179 18 46  178 29 30  179 56 58  177 50 50
    178 46 56    12  0  0   14 45 19    64   102   -44  179 11 37  178 22  9  179 49 58  177 43 20
    178 39  9    13  0  0   14 45 30    64   104   -43  179  3 57  178 14 16  179 42 29  177 35 16
    178 30 50    14  0  0   14 45 41    63   106   -43  178 55 46  178  5 49  179 34 28  177 26 38
    178 21 58    15  0  0   14 45 52    63   108   -43  178 47  1  177 56 49  179 25 57  177 17 25

    178 12 32    16  0  0   14 46  4    63   109   -42  178 37 44  177 47 15  179 16 53  177  7 37
    178  2 32    17  0  0   14 46 15    62   111   -42  178 27 53  177 37  5  179  7 16  176 57 12
    177 51 57    18  0  0   14 46 26    62   113   -41  178 17 28  177 26 20  178 57  6  176 46 11
    177 40 45    19  0  0   14 46 37    61   114   -41  178  6 27  177 14 57  178 46 21  176 34 31
    177 28 55    20  0  0   14 46 48    61   116   -40  177 54 49  177  2 56  178 35  1  176 22 12

    177 16 28    21  0  0   14 47  0    60   117   -40  177 42 33  176 50 16  178 23  4  176  9 12
    177  3 20    22  0  0   14 47 11    59   118   -39  177 29 39  176 36 55  178 10 30  175 55 30
    176 49 31    23  0  0   14 47 21    59   120   -39  177 16  4  176 22 53  177 57 16  175 41  5
    176 35  0    24  0  0   14 47 32    58   121   -39  177  1 48  176  8  6  177 43 23  175 25 55
    176 19 45    25  0  0   14 47 43    57   122   -38  176 46 48  175 52 35  177 28 47  175  9 59

    176  3 43    26  0  0   14 47 54    57   123   -38  176 31  3  175 36 17  177 13 28  174 53 14
    175 46 54    27  0  0   14 48  5    56   124   -37  176 14 32  175 19 10  176 57 24  174 35 38
    175 29 15    28  0  0   14 48 15    55   125   -37  175 57 11  175  1 11  176 40 32  174 17 10
    175 10 44    29  0  0   14 48 26    55   126   -36  175 39  0  174 42 20  176 22 52  173 57 47
    174 51 18    30  0  0   14 48 37    54   126   -36  175 19 55  174 22 33  176  4 19  173 37 25

    174 30 55    31  0  0   14 48 47    53   127   -35  174 59 55  174  1 47  175 44 53  173 16  3
    174  9 32    32  0  0   14 48 57    52   128   -35  174 38 55  173 39 59  175 24 30  172 53 38
    173 47  5    33  0  0   14 49  8    51   128   -34  174 16 54  173 17  7  175  3  8  172 30  5
    173 23 32    34  0  0   14 49 18    50   129   -34  173 53 47  172 53  7  174 40 42  172  5 21
    172 58 48    35  0  0   14 49 28    50   129   -33  173 29 32  172 27 54  174 17 10  171 39 22

    172 32 49    36  0  0   14 49 38    49   130   -33  173  4  4  172  1 25  173 52 28  171 12  4
    172  5 31    37  0  0   14 49 48    48   130   -32  172 37 18  171 33 34  173 26 32  170 43 21
    171 36 49    38  0  0   14 49 58    47   131   -31  172  9 10  171  4 17  172 59 17  170 13  9
    171  6 38    39  0  0   14 50  7    46   131   -31  171 39 35  170 33 28  172 30 37  169 41 20

                                                         Latitude   Latitude   Latitude   Latitude
    170  0  0    41  2 20   14 50 27    44   131   -30   42  1 46   40  1 50   43 32 35   38 25 11
    169  0  0    42 42 10   14 50 42    42   131   -29   43 38 34   41 44 53   45  4 53   40 13 34
    168  0  0    44 13 37   14 50 56    41   131   -28   45  7 21   43 19  7   46 29 44   41 52 25
    167  0  0    45 37 45   14 51  9    39   131   -27   46 29  8   44 45 42   47 48  2   43 23  3
    166  0  0    46 55 28   14 51 21    38   131   -27   47 44 45   46  5 35   49  0 31   44 46 30

    165  0  0    48  7 28   14 51 31    37   131   -26   48 54 52   47 19 32   50  7 49   46  3 38
    164  0  0    49 14 22   14 51 41    36   130   -25   50  0  4   48 28 11   51 10 28   47 15  8
    163  0  0    50 16 42   14 51 49    34   130   -25   51  0 51   49 32  6   52  8 56   48 21 38
    162  0  0    51 14 54   14 51 57    33   129   -24   51 57 39   50 31 45   53  3 35   49 23 38
    161  0  0    52  9 21   14 52  5    32   129   -24   52 50 48   51 27 32   53 54 48   50 21 33

    160  0  0    53  0 23   14 52 12    31   128   -23   53 40 39   52 19 47   54 42 51   51 15 46
    159  0  0    53 48 18   14 52 18    30   127   -23   54 27 29   53  8 50   55 28  0   52  6 37
    158  0  0    54 33 22   14 52 24    29   127   -22   55 11 31   53 54 55   56 10 30   52 54 22
    157  0  0    55 15 47   14 52 30    29   126   -22   55 53  0   54 38 18   56 50 33   53 39 18
    156  0  0    55 55 46   14 52 35    28   125   -21   56 32  6   55 19 11   57 28 19   54 21 37

    155  0  0    56 33 31   14 52 40    27   125   -21   57  9  2   55 57 46   58  4  0   55  1 31
    154  0  0    57  9  9   14 52 44    26   124   -20   57 43 54   56 34 11   58 37 43   55 39 11
    153  0  0    57 42 51   14 52 48    25   123   -20   58 16 54   57  8 37   59  9 36   56 14 46
    152  0  0    58 14 44   14 52 52    25   122   -20   58 48  6   57 41 11   59 39 48   56 48 25
    151  0  0    58 44 56   14 52 56    24   122   -19   59 17 40   58 12  0   60  8 24   57 20 16

    150  0  0    59 13 31   14 53  0    23   121   -19   59 45 40   58 41 12   60 35 30   57 50 25
    149  0  0    59 40 38   14 53  3    23   120   -19   60 12 13   59  8 52   61  1 12   58 18 59
    148  0  0    60  6 20   14 53  6    22   119   -18   60 37 24   59 35  6   61 25 34   58 46  3
    147  0  0    60 30 42   14 53  9    21   119   -18   61  1 17   59 59 58   61 48 42   59 11 44
    146  0  0    60 53 50   14 53 12    21   118   -18   61 23 57   60 23 34   62 10 39   59 36  4

    145  0  0    61 15 47   14 53 15    20   117   -17   61 45 27   60 45 58   62 31 29   59 59 10
    144  0  0    61 36 36   14 53 17    20   116   -17   62  5 52   61  7 12   62 51 16   60 21  4
    143  0  0    61 56 22   14 53 20    19   115   -17   62 25 14   61 27 22   63 10  2   60 41 51
    142  0  0    62 15  7   14 53 22    18   114   -17   62 43 37   61 46 29   63 27 51   61  1 34
    141  0  0    62 32 54   14 53 24    18   114   -16   63  1  4   62  4 37   63 44 45   61 20 16

    140  0  0    62 49 46   14 53 26    17   113   -16   63 17 36   62 21 49   64  0 48   61 37 59
    139  0  0    63  5 46   14 53 28    17   112   -16   63 33 17   62 38  8   64 16  0   61 54 48
    138  0  0    63 20 55   14 53 30    16   111   -16   63 48  9   62 53 35   64 30 25   62 10 43
    137  0  0    63 35 16   14 53 32    16   110   -15   64  2 13   63  8 12   64 44  3   62 25 47
    136  0  0    63 48 50   14 53 33    15   109   -15   64 15 32   63 22  3   64 56 58   62 40  2

    135  0  0    64  1 40   14 53 35    15   108   -15   64 28  7   63 35  8   65  9 11   62 53 30
    134  0  0    64 13 48   14 53 36    14   107   -15   64 40  1   63 47 29   65 20 43   63  6 13
    133  0  0    64 25 13   14 53 38    14   107   -15   64 51 13   63 59  8   65 31 36   63 18 13
    132  0  0    64 35 59   14 53 39    13   106   -14   65  1 47   64 10  6   65 41 51   63 29 31
    131  0  0    64 46  6   14 53 41    13   105   -14   65 11 43   64 20 24   65 51 29   63 40  8

    130  0  0    64 55 36   14 53 42    13   104   -14   65 21  2   64 30  5   66  0 31   63 50  5
    129  0  0    65  4 29   14 53 43    12   103   -14   65 29 45   64 39  8   66  8 59   63 59 25
    128  0  0    65 12 48   14 53 44    12   102   -14   65 37 54   64 47 36   66 16 54   64  8  7
    127  0  0    65 20 31   14 53 45    11   101   -13   65 45 29   64 55 28   66 24 16   64 16 13
    126  0  0    65 27 42   14 53 46    11   100   -13   65 52 31   65  2 47   66 31  6   64 23 44

    125  0  0    65 34 19   14 53 47    10    99   -13   65 59  2   65  9 32   66 37 25   64 30 41
    124  0  0    65 40 25   14 53 48    10    99   -13   66  5  1   65 15 44   66 43 13   64 37  4
    123  0  0    65 45 59   14 53 49    10    98   -13   66 10 29   65 21 25   66 48 32   64 42 54
    122  0  0    65 51  3   14 53 50     9    97   -12   66 15 27   65 26 34   66 53 21   64 48 12
    121  0  0    65 55 36   14 53 51     9    96   -12   66 19 55   65 31 12   66 57 42   64 52 59

    120  0  0    65 59 40   14 53 52     8    95   -12   66 23 54   65 35 20   67  1 34   64 57 14
    119  0  0    66  3 14   14 53 52     8    94   -12   66 27 25   65 38 58   67  4 59   65  0 58
    118  0  0    66  6 19   14 53 53     7    93   -12   66 30 27   65 42  7   67  7 56   65  4 12
    117  0  0    66  8 56   14 53 54     7    92   -12   66 33  1   65 44 47   67 10 25   65  6 56
    116  0  0    66 11  4   14 53 54     7    91   -11   66 35  7   65 46 57   67 12 28   65  9 10

    115  0  0    66 12 45   14 53 55     6    90   -11   66 36 45   65 48 39   67 14  4   65 10 54
    114  0  0    66 13 57   14 53 55     6    90   -11   66 37 56   65 49 52   67 15 13   65 12  9
    113  0  0    66 14 41   14 53 56     5    89   -11   66 38 40   65 50 37   67 15 56   65 12 55
    112  0  0    66 14 57   14 53 56     5    88   -11   66 38 56   65 50 54   67 16 12   65 13 12
    111  0  0    66 14 46   14 53 57     5    87   -11   66 38 45   65 50 42   67 16  2   65 12 59

    110  0  0    66 14  7   14 53 57     4    86   -10   66 38  7   65 50  2   67 15 25   65 12 17

Use these links for further information:
[Planetary Occultations] [Using the Predictions]
[Observing Details] [Timing Details] [Reporting Details] [Report Form]
[Asteroid Occultation Results]


[Site Map] [What's an Occultation?]
[Total Occultations] [Grazing Occultations] [Planetary Occultations] [Jovian Satellite Eclipses]
[Timing Occultations] [Reporting Observations] [Coming Events] [Software]
[About Us] [Publications] [Membership] [Links]

[Top of Page][Return to Home Page]