Graze logo


BRIGHT GRAZING OCCULTATIONS:   NEW ZEALAND 2018


Data is presented for 42 grazes of bright stars during 2018 with paths crossing some part of New Zealand. Most should be visible with a 10cm telescope, although a larger aperture would make observation easier.

For each graze predictions are given for locations less than 110 km of the graze line. The columns show:
    Date and Time (UT).
    P the type of event, always Gr.
    Star number followed by a double code (D), if any, and the spectral type.
    Magnitude v(isual) and r(ed).
    The % of moon illuminated, + indicates before full, - after full.
    The Sun's altitude if less than 12° below the horizon.
    The moon's altitude in degrees.
    The cusp angle, distance from the lit N or S cusp in degrees.
    The Dist(ance) of the graze line from the given locality and the direction (azimuth) of the nearest point on the graze line.
    The locality for which the data applies.

The localities for which data is given are:
    N Island: Whangarei, Auckland, Hamilton, Whakatane, Gisborne, Taupo, New Plymouth, Napier, Palmerston North, Wellington.
    S Island: Nelson, Kaikoura, Greymouth, Christchurch, Mt John (Tekapo), Timaru, Wanaka, Queenstown, Dunedin, Invercargill.

Graze events are grouped in three's, each group being followed by a set of 3 maps showing the line of the graze across part of New Zealand.

All data and maps were prepared using Dave Herald's Occult 4 program. Intending observers will need to prepare detailed predictions using Occult to obtain times and a precise location of the event and a profile of the moon's limb.



          SUMMARY OF NEW ZEALAND GRAZING OCCULTATION 2018.  TELESCOPE DIAMETER 10cm 
          =========================================================================
          
  Date       Time     P   Star Sp  Mag  Mag    % Elon Sun Moon Cusp   Dist.   Azimuth     Locality
 y   m  d  h  m  s         No D     v    r    ill     Alt Alt  Angle               °    
18 Jan  7 15 15 46   Gr 119272 F5  7.6  7.3   63- 105     30   3.1S;  14km in az. 218deg. Invercargill

18 Mar 12 14 30 20   Gr   2902cK0  5.9  5.4   22-  55      9  10.2S;  53km in az. 205deg. Palmerston North
18 Mar 12 14 30  6   Gr   2902cK0  5.9  5.4   22-  55      8  10.2S;  72km in az.  25deg. Wellington

18 Mar 26  7  7 16   Gr   1193cA0  5.4  5.4   68+ 112 -10 31   3.9S;  27km in az. 185deg. Hamilton
18 Mar 26  7 11 14   Gr   1193cA0  5.4  5.4   68+ 112 -12 31   3.4S;  25km in az. 188deg. Whakatane
18 Mar 26  7  9 10   Gr   1193cA0  5.4  5.4   68+ 112 -11 31   3.6S;  65km in az.   7deg. Taupo
18 Mar 26  7 13 35   Gr   1193cA0  5.4  5.4   68+ 112     31   3.1S;  41km in az.  10deg. Gisborne
S119272 path     R2902 path     R1193 path


18 Apr  7 12  2 29   Gr   2710 A8  6.7  6.5   57-  98     13  12.3S;  46km in az. 207deg. Auckland
18 Apr  7 12  2 44   Gr   2710 A8  6.7  6.5   57-  98     13  12.3S;  22km in az.  28deg. Hamilton
18 Apr  7 12  3 43   Gr   2710 A8  6.7  6.5   57-  98     15  12.3S;  32km in az. 208deg. Whakatane
18 Apr  7 12  4 20   Gr   2710 A8  6.7  6.5   57-  98     16  12.3S;   3km in az. 208deg. Gisborne 
18 Apr  7 12  3 11   Gr   2710 A8  6.7  6.5   57-  98     14  12.3S;  76km in az.  28deg. Taupo

18 Apr  7 16 43 57   Gr   2729cB9  6.9  6.9E  55-  96     64   8.5S;  48km in az. 191deg. New Plymouth
18 Apr  7 16 49 40   Gr   2729cB9  6.9  6.9E  55-  96     66   7.7S;  45km in az. 188deg. Napier
18 Apr  7 16 47  5   Gr   2729cB9  6.9  6.9E  55-  96     65   8.1S;  68km in az.  10deg. Palmerston North

18 Apr  7 18  1 24   Gr   2734wK2  5.2  4.5   55-  96  -8 73   4.6S;  11km in az. 179deg. Auckland
18 Apr  7 18  2 26   Gr   2734wK2  5.2  4.5   55-  96  -8 73   4.5S;  87km in az. 359deg. Hamilton
R2710 path     R2729 path     R2734 path


18 Apr 13 17 33 48   Gr 146913 K2  8.9  8.3    6-  28     10   9.8S; 104km in az. 181deg. Timaru
18 Apr 13 17 33 25   Gr 146913 K2  8.9  8.3    6-  28      8  10.1S;  65km in az. 182deg. Wanaka
18 Apr 13 17 33 21   Gr 146913 K2  8.9  8.3    6-  28      8  10.1S;  28km in az. 182deg. Queenstown
18 Apr 13 17 33 39   Gr 146913 K2  8.9  8.3    6-  28      9   9.9S;  61km in az.   2deg. Dunedin

18 Apr 23  9 35 29   Gr   1312pF2  6.8  6.6   55+  96     20   3.3N;  74km in az. 214deg. Palmerston North
18 Apr 23  9 34 40   Gr   1312pF2  6.8  6.6   55+  96     21   3.4N;  53km in az.  34deg. Wellington

18 May  2 13 31 17   Gr   2399 G8  4.9  4.3   93- 150     63  18.1S;  69km in az. 203deg. Nelson
18 May  2 13 32  9   Gr   2399 G8  4.9  4.3   93- 150     63  18.1S;  31km in az.  24deg. Kaikoura
S1469130 path     R1312 path     R2399 path


  Date       Time     P   Star Sp  Mag  Mag    % Elon Sun Moon Cusp   Dist.   Azimuth     Locality
 y   m  d  h  m  s         No D     v    r    ill     Alt Alt  Angle               °    
18 May  8 12 48  4   Gr   3181SA7  6.0  5.8   45-  84      6  10.4S;   8km in az. 198deg. Nelson   
18 May  8 12 48  8   Gr   3181SA7  6.0  5.8   45-  84      6  10.3S; 100km in az.  18deg. Kaikoura 

18 May 24 10  8 24   Gr   1755 A0  6.9  6.9   73+ 118     37   3.3N;  84km in az. 213deg. Christchurch
18 May 24 10  4 47   Gr   1755 A0  6.9  6.9   73+ 118     39   3.7N;  55km in az.  34deg. Mt. John
18 May 24 10  6  6   Gr   1755 A0  6.9  6.9   73+ 118     39   3.6N;  59km in az.  34deg. Timaru

18 Jun  1 12  3 41   Gr   2757 B9  5.0  5.0   92- 147     53  14.6S;  48km in az. 198deg. Hamilton 
18 Jun  1 12  6 49   Gr   2757 B9  5.0  5.0   92- 147     54  14.2S;  77km in az. 197deg. Whakatane 
18 Jun  1 12  5 11   Gr   2757 B9  5.0  5.0   92- 147     53  14.4S;  25km in az.  18deg. Taupo 
18 Jun  1 12  8 40   Gr   2757 B9  5.0  5.0   92- 147     55  14.0S;  27km in az. 196deg. Gisborne
18 Jun  1 12  6 39   Gr   2757 B9  5.0  5.0   92- 147     54  14.2S;  88km in az.  17deg. Napier
R3181 path     R1755 path     R2757 path


18 Jun  2 17 18 26   Gr   2908cF0  6.9  6.7   85- 135     59   1.7N;  21km in az. 156deg. Whakatane
18 Jun  2 17 16 13   Gr   2908cF0  6.9  6.7   85- 135     60   1.5N;  22km in az. 336deg. Taupo
18 Jun  2 17 11 10   Gr   2908cF0  6.9  6.7   85- 135     61   1.1N;   7km in az. 157deg. New Plymouth 
18 Jun  2 17 20 55   Gr   2908cF0  6.9  6.7   85- 135     58   1.9N;  88km in az. 335deg. Gisborne

18 Jun  5 12 44 26   Gr   3268 K1  5.3  4.8   61- 103     17   7.6S;  31km in az. 191deg. Mt. John
18 Jun  5 12 44 46   Gr   3268 K1  5.3  4.8   61- 103     17   7.5S;   3km in az.  11deg. Timaru
18 Jun  5 12 43 53   Gr   3268 K1  5.3  4.8   61- 103     16   7.7S;  67km in az.  11deg. Wanaka
18 Jun  5 12 43 42   Gr   3268 K1  5.3  4.8   61- 103     15   7.8S; 109km in az.  12deg. Queenstown

18 Jun  8 16 41 10   Gr 109441kG5  7.7  7.2   30-  67     32   2.5N;  59km in az. 160deg. Whakatane 
18 Jun  8 16 40  6   Gr 109441kG5  7.7  7.2   30-  67     31   2.3N;   8km in az. 161deg. Taupo 
18 Jun  8 16 42 26   Gr 109441kG5  7.7  7.2   30-  67     33   2.8N;  45km in az. 339deg. Gisborne
18 Jun  8 16 41  4   Gr 109441kG5  7.7  7.2   30-  67     31   2.5N;  98km in az. 340deg. Napier
18 Jun  8 16 37 49   Gr 109441kG5  7.7  7.2   30-  67     29   1.9N;  23km in az. 162deg. New Plymouth
R2908 path     R3268 path     S109441 path


18 Jun 10 17  9 31   Gr    368DK2  6.2        13-  42      5   0.5S;  26km in az. 163deg. Invercargill

18 Jun 23  6 23  5   Gr 139898DG0  7.6  7.2   78+ 124     46   5.4N;  67km in az. 220deg. Palmerston North
18 Jun 23  6 21  4   Gr 139898DG0  7.6  7.2   78+ 124     45   5.4N;  59km in az.  40deg. Wellington
18 Jun 23  6 23 14   Gr   2059SG0  7.7        78+ 124     46   5.3N;  80km in az. 220deg. Palmerston North
18 Jun 23  6 21 13   Gr   2059SG0  7.7        78+ 124     45   5.3N;  46km in az.  40deg. Wellington
    R2059 and R139898 are a double pair, STF1833 A & B respectively.  Separation 6" at PA 98°
R368 path     S139898 path     R2059 path


  Date       Time     P   Star Sp  Mag  Mag    % Elon Sun Moon Cusp   Dist.   Azimuth     Locality
 y   m  d  h  m  s         No D     v    r    ill     Alt Alt  Angle               °    
18 Jun 30  9  9 45   Gr   2963WK2  5.3  4.6   96- 156     23  13.1S;  74km in az. 202deg. Nelson
18 Jun 30  9 10  4   Gr   2963WK2  5.3  4.6   96- 156     23  13.1S;  28km in az.  22deg. Kaikoura

18 Jul  5 12 45 23   Gr     49 K1  6.1  5.4   57-  98     11   1.1S;  48km in az. 177deg. New Plymouth
18 Jul  5 12 46  8   Gr     49 K1  6.1  5.4   57-  98     13   0.7S;  13km in az. 356deg. Napier

18 Jul  6 16 43 33   Gr    192 A3  5.1  5.1   46-  85     31   5.8N; 109km in az. 152deg. Queenstown
18 Jul  6 16 45 54   Gr    192 A3  5.1  5.1   46-  85     33   6.2N;  43km in az. 330deg. Dunedin
18 Jul  6 16 43 14   Gr    192 A3  5.1  5.1   46-  85     31   5.8N;  16km in az. 331deg. Invercargill
R2963 path     R49 path     R292 path

18 Jul  7 14 57 45   Gr    303cK0  6.4  5.9   36-  73     13   4.0N;  64km in az. 162deg. Hamilton
18 Jul  7 14 58 40   Gr    303cK0  6.4  5.9   36-  73     15   4.4N;   0km in az. 342deg. Whakatane
18 Jul  7 14 58 11   Gr    303cK0  6.4  5.9   36-  73     14   4.2N;  53km in az. 342deg. Taupo
18 Jul  7 14 59 15   Gr    303cK0  6.4  5.9   36-  73     16   4.5N; 104km in az. 341deg. Gisborne

18 Jul 21  7 11 54   Gr 158959 F2  7.3  7.1   65+ 107     64   9.3N;  15km in az.  31deg. Auckland
18 Jul 21  7 13 13   Gr 158959 F2  7.3  7.1   65+ 107     64   9.2N;  78km in az.  31deg. Hamilton 
18 Jul 21  7 20 43   Gr 158959 F2  7.3  7.1   65+ 107     63   8.6N;  44km in az.  29deg. Gisborne

18 Jul 31 18  6 13   Gr   3463 K0  6.4  5.7   87- 137     41   9.0N;  55km in az. 143deg. Whangarei
18 Jul 31 18  7 21   Gr   3463 K0  6.4  5.7   87- 137     41   8.9N;  76km in az. 323deg. Auckland
R303 path     S158959 path     R3463 path

18 Aug  4 14 29 59   Gr    393cK0  6.7  6.1   51-  91     21   9.0N;  56km in az. 335deg. Whangarei

18 Aug  8 17 38 53   Gr  78560 G5  8.1  7.4   10-  37      7  10.3N;  28km in az. 331deg. Auckland

18 Aug 17  7  0 33   Gr   2100 G5  6.5  6.0   39+  77     53   8.1N;  44km in az. 198deg. Taupo
18 Aug 17  6 56 17   Gr   2100 G5  6.5  6.0   39+  77     55   8.7N;  56km in az.  20deg. New Plymouth
18 Aug 17  7  2 12   Gr   2100 G5  6.5  6.0   39+  77     52   7.9N;  18km in az.  18deg. Napier
R393 path     S78560 path     R2100 path

  Date       Time     P   Star Sp  Mag  Mag    % Elon Sun Moon Cusp   Dist.   Azimuth     Locality
 y   m  d  h  m  s         No D     v    r    ill     Alt Alt  Angle               °    
18 Aug 17  7 36 47   Gr   2102 F2  6.9  6.6   39+  78     47   7.0N; 100km in az. 197deg. Queenstown
18 Aug 17  7 39 46   Gr   2102 F2  6.9  6.6   39+  78     46   6.6N;  51km in az. 196deg. Dunedin 
18 Aug 17  7 36 20   Gr   2102 F2  6.9  6.6   39+  78     47   7.1N;  53km in az.  18deg. Invercargill

18 Aug 20 10 56 47   Gr   2497PG1  6.5  6.2   70+ 113     44   2.6S;  47km in az. 166deg. Taupo
18 Aug 20 10 59 26   Gr   2497PG1  6.5  6.2   70+ 113     42   2.9S;   8km in az. 165deg. Gisborne
18 Aug 20 10 53 53   Gr   2497PG1  6.5  6.2   70+ 113     46   2.2S;  44km in az. 167deg. New Plymouth
18 Aug 20 10 57 55   Gr   2497PG1  6.5  6.2   70+ 113     43   2.7S;  56km in az. 346deg. Napier

18 Aug 21 12 45 49   Gr   2639SB0  6.0  6.0   79+ 125     38   4.1S;  81km in az. 157deg. Wanaka
18 Aug 21 12 45 13   Gr   2639SB0  6.0  6.0   79+ 125     38   4.0S;  63km in az. 157deg. Queenstown
18 Aug 21 12 47 30   Gr   2639SB0  6.0  6.0   79+ 125     37   4.2S;  80km in az. 336deg. Dunedin
18 Aug 21 12 44 53   Gr   2639SB0  6.0  6.0   79+ 125     38   4.0S;  70km in az. 337deg. Invercargill
R2102 path     R2497 path     R2639 path


18 Aug 29 12 47  9   Gr 109441kG5  7.7  7.2   91- 145     38  12.2N;  19km in az. 151deg. Christchurch 
18 Aug 29 12 43 50   Gr 109441kG5  7.7  7.2   91- 145     36  11.8N;  56km in az. 153deg. Mt. John
18 Aug 29 12 44 59   Gr 109441kG5  7.7  7.2   91- 145     37  11.9N;  13km in az. 332deg. Timaru
18 Aug 29 12 41 56   Gr 109441kG5  7.7  7.2   91- 145     35  11.5N;  33km in az. 153deg. Wanaka
18 Aug 29 12 41 18   Gr 109441kG5  7.7  7.2   91- 145     35  11.4N;  18km in az. 154deg. Queenstown

18 Aug 31 13 50 10   Gr 110516 K0  6.9  6.4   76- 121     24  11.2N;  83km in az. 149deg. Wanaka
18 Aug 31 13 49 42   Gr 110516 K0  6.9  6.4   76- 121     24  11.1N;  71km in az. 149deg. Queenstown
18 Aug 31 13 51 35   Gr 110516 K0  6.9  6.4   76- 121     25  11.5N;  84km in az. 327deg. Dunedin
18 Aug 31 13 49 27   Gr 110516 K0  6.9  6.4   76- 121     23  11.1N;  49km in az. 329deg. Invercargill 

18 Sep  4 15 58  0   Gr  78074 B1  7.4  7.2s  32-  69     12  11.8N;  29km in az. 150deg. Auckland
S109441 path     S110516 path     S78074 path


18 Sep 12  7 28 50   Gr 139393 F5  8.6  8.4    8+  34     15   7.9N;  55km in az. 183deg. Nelson   
18 Sep 12  7 29  2   Gr 139393 F5  8.6  8.4    8+  34     14   7.9N;  67km in az.   2deg. Kaikoura
18 Sep 12  7 27 47   Gr 139393 F5  8.6  8.4    8+  34     16   8.3N;  86km in az.   4deg. Greymouth

18 Sep 16  8 16 44   Gr   2441 G0  6.6  6.3   43+  83     49   1.6N;  20km in az. 173deg. Napier
18 Sep 16  8 14 23   Gr   2441 G0  6.6  6.3   43+  83     50   1.9N;  63km in az. 353deg. Palmerston North

18 Sep 17  8 26 10   Gr 160867 G5  8.0  7.6   53+  94     57   1.0N;  80km in az. 171deg. Palmerston North
18 Sep 17  8 24 24   Gr 160867 G5  8.0  7.6   53+  94     58   1.3N;  14km in az. 351deg. Wellington
18 Sep 17  8 21  6   Gr 160867 G5  8.0  7.6   53+  94     59   1.7N;   5km in az. 173deg. Nelson 
18 Sep 17  8 16 32   Gr 160867 G5  8.0  7.6   53+  94     61   2.2N; 108km in az. 354deg. Greymouth
S139393 path     R2441 path     S160867 path


  Date       Time     P   Star Sp  Mag  Mag    % Elon Sun Moon Cusp   Dist.   Azimuth     Locality
 y   m  d  h  m  s         No D     v    r    ill     Alt Alt  Angle               °    
18 Sep 18  7 33  8   GrX 44520 A*  7.1  7.1   63+ 105     66   4.2N;  57km in az. 180deg. Mt. John
18 Sep 18  7 34 55   GrX 44520 A*  7.1  7.1   63+ 105     66   4.0N;  11km in az. 179deg. Timaru
18 Sep 18  7 30  4   GrX 44520 A*  7.1  7.1   63+ 105 -11 66   4.6N;  25km in az.   1deg. Wanaka
18 Sep 18  7 29  0   GrX 44520 A*  7.1  7.1   63+ 105 -10 66   4.7N;  61km in az.   2deg. Queenstown

18 Sep 26 10 52  3   Gr    192 A3  5.1  5.1   98- 163     37  23.0N;  96km in az. 153deg. Whangarei
18 Sep 26 10 52 50   Gr    192 A3  5.1  5.1   98- 163     37  23.1N;  40km in az. 332deg. Auckland

18 Oct 16 11 36 29   Gr   2829 K2  6.7  6.2v  47+  86     17   2.7S;  99km in az. 150deg. Taupo
18 Oct 16 11 37 50   Gr   2829 K2  6.7  6.2v  47+  86     15   2.6S;  16km in az. 150deg. Gisborne
18 Oct 16 11 37  5   Gr   2829 K2  6.7  6.2v  47+  86     16   2.7S;  14km in az. 329deg. Napier
18 Oct 16 11 36  8   Gr   2829 K2  6.7  6.2v  47+  86     18   2.7S;  40km in az. 329deg. Palmerston North
18 Oct 16 11 34 13   Gr   2829 K2  6.7  6.2v  47+  86     20   2.7S;  24km in az. 328deg. Nelson
X44520 path     R192 path     R2829 path


18 Oct 18 11 42 34   Gr 164100 K0  7.4  6.8   66+ 108     34   3.3S;   9km in az. 143deg. Christchurch 
18 Oct 18 11 38 51   Gr 164100 K0  7.4  6.8   66+ 108     36   3.2S;  75km in az. 142deg. Mt. John
18 Oct 18 11 40 11   Gr 164100 K0  7.4  6.8   66+ 108     35   3.3S;   1km in az. 142deg. Timaru
18 Oct 18 11 36 31   Gr 164100 K0  7.4  6.8   66+ 108     37   3.2S;  76km in az. 142deg. Wanaka
18 Oct 18 11 35 42   Gr 164100 K0  7.4  6.8   66+ 108     38   3.2S;  71km in az. 142deg. Queenstown
18 Oct 18 11 38 54   Gr 164100 K0  7.4  6.8   66+ 108     36   3.2S;  92km in az. 322deg. Dunedin
18 Oct 18 11 35 13   Gr 164100 K0  7.4  6.8   66+ 108     38   3.2S;  37km in az. 322deg. Invercargill
 
18 Dec 12  9 35  7   Gr   3105 K0  6.1  5.5S  22+  56     18   3.4S;  59km in az. 329deg. Whangarei

18 Dec 17 10 46  2   Gr    170 K4  6.0  5.2S  69+ 112     33   3.9S;  58km in az. 148deg. Auckland
18 Dec 17 10 47  7   Gr    170 K4  6.0  5.2S  69+ 112     32   3.8S;  48km in az. 328deg. Hamilton
S164100 path     R3105 path     R170 path