Predictions for Grazing Occultation of ZC 2673, 2008 Sep 9

Grazing Occultation of    2673 cA3      Magnitude   6.3 
Date   2008 September  9    (Tuesday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 171  0  0  -41 54 57   8 53 24       70 314  0.37 166.1 167.92  10.00S
 171 10  0  -41 51 57   8 53 44       70 313  0.37 166.0 167.87  10.05S
 171 20  0  -41 48 55   8 54  4       70 313  0.37 165.9 167.81  10.10S
 171 30  0  -41 45 52   8 54 24       70 312  0.37 165.9 167.76  10.16S
 171 40  0  -41 42 48   8 54 44       69 311  0.37 165.8 167.70  10.22S
 171 50  0  -41 39 42   8 55  5       69 311  0.38 165.8 167.65  10.27S
 172  0  0  -41 36 34   8 55 25       69 310  0.38 165.7 167.59  10.33S
 172 10  0  -41 33 24   8 55 45       69 309  0.38 165.7 167.54  10.38S
 172 20  0  -41 30 13   8 56  5       69 309  0.38 165.6 167.48  10.43S
 172 30  0  -41 27  1   8 56 26       69 308  0.39 165.6 167.43  10.49S
 172 40  0  -41 23 46   8 56 46       69 308  0.39 165.5 167.37  10.54S
 172 50  0  -41 20 30   8 57  6       69 307  0.39 165.4 167.32  10.60S
 173  0  0  -41 17 13   8 57 27       69 307  0.39 165.4 167.26  10.65S
 173 10  0  -41 13 53   8 57 47       68 306  0.39 165.3 167.21  10.71S
 173 20  0  -41 10 33   8 58  7       68 305  0.40 165.3 167.15  10.76S
 173 30  0  -41  7 10   8 58 28       68 305  0.40 165.2 167.10  10.81S
 173 40  0  -41  3 46   8 58 48       68 304  0.40 165.2 167.05  10.87S
 173 50  0  -41  0 20   8 59  9       68 304  0.40 165.1 166.99  10.92S
 174  0  0  -40 56 53   8 59 29       68 303  0.41 165.1 166.94  10.98S
 174 10  0  -40 53 23   8 59 50       68 303  0.41 165.0 166.89  11.03S
 174 20  0  -40 49 53   9  0 10       68 302  0.41 165.0 166.83  11.08S
 174 30  0  -40 46 20   9  0 31       67 302  0.42 164.9 166.78  11.14S
 174 40  0  -40 42 46   9  0 52       67 301  0.42 164.9 166.73  11.19S
 174 50  0  -40 39 10   9  1 12       67 301  0.42 164.8 166.67  11.24S
 175  0  0  -40 35 33   9  1 33       67 300  0.42 164.8 166.62  11.29S
 175 10  0  -40 31 54   9  1 54       67 300  0.43 164.7 166.57  11.35S
 175 20  0  -40 28 13   9  2 14       67 299  0.43 164.7 166.52  11.40S
 175 30  0  -40 24 31   9  2 35       67 299  0.43 164.6 166.47  11.45S
 175 40  1  -40 20 47   9  2 56       67 298  0.43 164.5 166.41  11.50S
 175 50  1  -40 17  1   9  3 17       66 298  0.44 164.5 166.36  11.55S
 176  0  1  -40 13 14   9  3 37       66 297  0.44 164.4 166.31  11.61S
 176 10  1  -40  9 25   9  3 58       66 297  0.44 164.4 166.26  11.66S
 176 20  1  -40  5 34   9  4 19       66 296  0.45 164.3 166.21  11.71S
 176 30  1  -40  1 41   9  4 40       66 296  0.45 164.3 166.16  11.76S
 176 40  1  -39 57 47   9  5  1       66 295  0.45 164.2 166.10  11.81S
 176 50  1  -39 53 52   9  5 22       66 295  0.46 164.2 166.05  11.86S
 177  0  1  -39 49 54   9  5 43       65 294  0.46 164.1 166.00  11.91S
 177 10  1  -39 45 55   9  6  4       65 294  0.46 164.1 165.95  11.96S

Path coordinates are referred to WGS84 (as used by GPS).

   2673 is double :   6.4  9.1   0.30"  172.0
Graze Path of component #2  0.55km North, and 0.1 secs. earlier cf. primary.

                Librations  Long -2.19   Lat +4.23
                            P +165.8     D +3.8
      Illumination of moon  66%+
        Elongation of Moon  109
    Vertical Profile Scale  1.95 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.32 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
     8.0      5.8   7.2   8.0   8.6   9.0   9.2   9.4
    10.0      5.8   7.2   8.1   8.6   9.0   9.2   9.5
    12.0      5.8   7.3   8.1   8.6   9.0   9.3   9.5
    14.0      5.8   7.3   8.1   8.6   9.0   9.3   9.5
    16.0      5.8   7.3   8.1   8.6   9.0   9.3   9.5

Lunar Limb Profile

Lunar Limb Profile