Predictions for Grazing Occultation of ZC 3177, 2007 Oct 21

Grazing Occultation of    3177 cA9      Magnitude   5.9 
 3177 = 44 Capricorni                         

Date   2007 October 21    (Sunday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 167  0  0  -46 25  3  11 41 28       40 294  1.19 146.2 164.12  14.41S
 167 10  0  -46 15  2  11 41 53       40 294  1.19 146.2 164.11  14.42S
 167 20  0  -46  5  0  11 42 19       40 293  1.20 146.2 164.10  14.43S
 167 30  0  -45 54 58  11 42 44       40 293  1.20 146.2 164.09  14.44S
 167 40  0  -45 44 56  11 43 10       40 293  1.21 146.2 164.09  14.45S
 167 50  0  -45 34 55  11 43 35       39 292  1.21 146.2 164.08  14.45S
 168  0  0  -45 24 53  11 44  0       39 292  1.22 146.2 164.07  14.46S
 168 10  0  -45 14 52  11 44 26       39 292  1.22 146.2 164.07  14.46S
 168 20  0  -45  4 51  11 44 51       39 291  1.23 146.1 164.06  14.47S
 168 30  0  -44 54 50  11 45 17       39 291  1.23 146.1 164.06  14.47S
 168 40  0  -44 44 50  11 45 42       39 290  1.24 146.1 164.06  14.48S
 168 50  0  -44 34 50  11 46  7       39 290  1.24 146.1 164.05  14.48S
 169  0  0  -44 24 51  11 46 32       39 290  1.25 146.1 164.05  14.48S
 169 10  0  -44 14 52  11 46 58       39 289  1.26 146.1 164.05  14.48S
 169 20  0  -44  4 54  11 47 23       38 289  1.26 146.1 164.05  14.49S
 169 30  0  -43 54 57  11 47 48       38 289  1.27 146.1 164.04  14.49S
 169 40  0  -43 45  1  11 48 13       38 288  1.27 146.1 164.04  14.49S
 169 50  0  -43 35  5  11 48 38       38 288  1.28 146.1 164.04  14.49S
 170  0  0  -43 25 10  11 49  3       38 287  1.29 146.1 164.05  14.49S
 170 10  0  -43 15 16  11 49 28       38 287  1.29 146.1 164.05  14.49S
 170 20  0  -43  5 24  11 49 53       38 287  1.30 146.1 164.05  14.48S
 170 30  0  -42 55 32  11 50 18       37 286  1.31 146.1 164.05  14.48S
 170 40  0  -42 45 41  11 50 43       37 286  1.31 146.1 164.05  14.48S
 170 50  0  -42 35 52  11 51  8       37 286  1.32 146.1 164.06  14.47S
 171  0  0  -42 26  4  11 51 32       37 285  1.33 146.1 164.06  14.47S
 171 10  0  -42 16 17  11 51 57       37 285  1.33 146.2 164.06  14.47S
 171 20  0  -42  6 32  11 52 21       37 285  1.34 146.2 164.07  14.46S
 171 30  0  -41 56 47  11 52 46       37 284  1.35 146.2 164.08  14.46S
 171 40  1  -41 47  5  11 53 10       36 284  1.36 146.2 164.08  14.45S
 171 50  1  -41 37 24  11 53 35       36 284  1.36 146.2 164.09  14.44S
 172  0  1  -41 27 44  11 53 59       36 283  1.37 146.2 164.09  14.44S
 172 10  1  -41 18  6  11 54 23       36 283  1.38 146.2 164.10  14.43S
 172 20  1  -41  8 30  11 54 47       36 283  1.39 146.2 164.11  14.42S
 172 30  1  -40 58 55  11 55 11       36 282  1.40 146.2 164.12  14.41S
 172 40  1  -40 49 22  11 55 35       35 282  1.40 146.2 164.13  14.40S
 172 50  1  -40 39 51  11 55 58       35 282  1.41 146.2 164.14  14.39S
 173  0  1  -40 30 21  11 56 22       35 282  1.42 146.2 164.15  14.38S
 173 10  1  -40 20 54  11 56 46       35 281  1.43 146.2 164.16  14.37S
 173 20  1  -40 11 28  11 57  9       35 281  1.44 146.3 164.17  14.36S
 173 30  1  -40  2  5  11 57 32       35 281  1.45 146.3 164.18  14.35S
 173 40  1  -39 52 43  11 57 56       34 280  1.46 146.3 164.19  14.34S
 173 50  1  -39 43 24  11 58 19       34 280  1.47 146.3 164.21  14.33S
 174  0  1  -39 34  6  11 58 42       34 280  1.48 146.3 164.22  14.31S
 174 10  1  -39 24 51  11 59  5       34 279  1.49 146.3 164.23  14.30S
 174 20  1  -39 15 37  11 59 28       34 279  1.50 146.3 164.25  14.29S
 174 30  1  -39  6 26  11 59 50       34 279  1.51 146.3 164.26  14.27S
 174 40  1  -38 57 17  12  0 13       33 279  1.52 146.4 164.27  14.26S
 174 50  1  -38 48 11  12  0 35       33 278  1.53 146.4 164.29  14.24S
 175  0  1  -38 39  6  12  0 57       33 278  1.54 146.4 164.31  14.23S
 175 10  1  -38 30  4  12  1 20       33 278  1.55 146.4 164.32  14.21S
 175 20  1  -38 21  4  12  1 42       33 277  1.56 146.4 164.34  14.19S
 175 30  1  -38 12  7  12  2  4       32 277  1.57 146.4 164.35  14.18S
 175 40  1  -38  3 12  12  2 25       32 277  1.58 146.5 164.37  14.16S
 175 50  1  -37 54 19  12  2 47       32 277  1.59 146.5 164.39  14.14S
 176  0  1  -37 45 29  12  3  9       32 276  1.60 146.5 164.41  14.12S
 176 10  1  -37 36 41  12  3 30       32 276  1.62 146.5 164.43  14.11S

Path coordinates are referred to WGS84 (as used by GPS).

   3177 is double :   6.8  6.8   0.100"   90.0
Graze Path of component #2  0.15km North, and 0.2 secs. later cf. primary.

                Librations  Long -7.81   Lat +0.69
                            P +164.3     D -1.2
      Illumination of moon  72%+
        Elongation of Moon  116
    Vertical Profile Scale  2.75 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.82 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
    10.1      5.5   6.9   7.7   8.1   8.5   8.7   8.8
    12.1      5.5   6.9   7.7   8.1   8.5   8.7   8.9
    14.1      5.5   6.9   7.7   8.2   8.5   8.7   8.9
    16.1      5.5   6.9   7.7   8.2   8.5   8.7   8.9
    18.1      5.5   6.9   7.7   8.2   8.5   8.7   8.9

Lunar Limb Profile

Lunar Limb Profile