Predictions for Grazing Occultation of ZC 370, 2007 Jan 26

Grazing Occultation of     370 cA9      Magnitude   6.1v
Date   2007 January 26    (Friday)     Nominal site altitude  0m

E. Longit.   Latitude     U.T.    Sun  Moon   TanZ   PA    WA      CA
   o  '  "    o  '  "   h  m  s   Alt Alt Az          o     o      o
 151  0  0  -29 43  6   9 39 43    -9 36 333  1.40 151.6 169.35  10.41S
 151 10  0  -29 37 29   9 40 14   -10 36 332  1.40 151.7 169.41  10.35S
 151 20  0  -29 31 56   9 40 45   -10 36 332  1.40 151.8 169.48  10.28S
 151 30  0  -29 26 28   9 41 16   -10 35 332  1.40 151.9 169.55  10.21S
 151 40  0  -29 21  3   9 41 46   -10 35 331  1.41 151.9 169.63  10.14S
 151 50  0  -29 15 43   9 42 17   -11 35 331  1.41 152.0 169.70  10.06S
 152  0  0  -29 10 27   9 42 48   -11 35 331  1.41 152.1 169.77   9.99S
 152 10  0  -29  5 15   9 43 18   -11 35 330  1.41 152.1 169.84   9.92S
 152 20  0  -29  0  8   9 43 48   -11 35 330  1.42 152.2 169.92   9.84S
 152 30  0  -28 55  4   9 44 19   -12 35 330  1.42 152.3 169.99   9.77S
 152 40  0  -28 50  5   9 44 49   -12 35 329  1.42 152.4 170.07   9.69S
 152 50  0  -28 45 10   9 45 19       35 329  1.43 152.4 170.14   9.62S
 153  0  0  -28 40 19   9 45 49       35 329  1.43 152.5 170.22   9.54S
 153 10  0  -28 35 33   9 46 20       35 328  1.43 152.6 170.29   9.47S
 153 20  0  -28 30 50   9 46 49       35 328  1.44 152.7 170.37   9.39S

Path coordinates are referred to WGS84 (as used by GPS).

    370 is double :   6.9  6.9   0.100"   90.0
Graze Path of component #2  0.15km North, and 0.2 secs. later cf. primary.

    370 = UU Ari,   6.10 to  6.15 V ,  Type DSCTC

                Librations  Long +3.06   Lat -6.26
                            P +170.0     D -5.4
      Illumination of moon  55%+
        Elongation of Moon  96
    Vertical Profile Scale  3.20 km/arcsec at mean distance of moon
   Horizontal Scale Factor  1.37 deg/min

Limiting Magnitudes for various telescope apertures (in mm)
      CA\Tdia  50   100   150   200   250   300   350
     5.4      5.6   7.1   7.9   8.4   8.7   8.9   9.1
     7.4      5.6   7.1   7.9   8.4   8.7   9.0   9.1
     9.4      5.7   7.1   7.9   8.4   8.7   9.0   9.2
    11.4      5.7   7.1   7.9   8.4   8.8   9.0   9.2
    13.4      5.7   7.1   7.9   8.4   8.8   9.0   9.2

Lunar Limb Profile

Lunar Limb Profile